Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.8 95.2 6/10/08 48.4 6/13/08 70 108 0.00 2 22 6/12/08 SW 29.91 75
2 29.3 57.0 2/18/08 9.2 2/11/08 999 0 5.17 3 35 2/2/08 N 29.97 75
3 33.7 57.9 3/5/08 3.1 3/1/08 986 0 0.93 3 40 3/9/08 N 30.05 66
4 47.0 84.4 4/23/08 26.6 4/9/08 553 12 2.96 3 37 4/2/08 N 30.11 68
5 55.7 87.1 5/27/08 29.4 5/1/08 317 32 1.88 3 31 5/19/08 SW 29.83 66
6 67.1 95.2 6/10/08 48.4 6/13/08 82 143 0.72 2 22 6/12/08 SW 29.91 76
7 70.3 87.5 7/3/08 59.6 7/4/08 3 28 1.11 1 24 7/3/08 SW 29.95 73
---------------------------------------------------------------------------------------
TOT 44.2 95.2 6/10/08 1.5 1/4/08 4055 216 1.83 3 40 3/9/08 SW 29.99 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.3 86.6 2:58pm 63.5 5:31am 0 9 0.01 1 17 5:52pm WSW 29.84 67
2 70.6 84.4 12:27pm 62.3 5:10am 0 6 0.01 0 13 3:00pm SW 29.93 75
3 73.9 87.5 3:06pm 62.1 5:39am 0 9 0.57 4 24 12:59pm SW 29.90 67
4 65.6 69.9 3:43pm 59.6 8:01am 1 2 0.51 0 10 6:12am N 30.04 78
5 65.7 73.6 3:11pm 59.8 4:27am 2 2 0.01 1 7 10:35am NNE 30.07 79
---------------------------------------------------------------------------------------
TOT 70.3 87.5 7/3/08 59.6 7/4/08 3 28 1.11 1 24 7/3/08 SW 29.95 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:11pm 1/1/08 0 3:11pm 1/1/08 225 Wind Speed 40 1:39am 3/9/08 0 12:00am 1/1/08 3 Wind Gust 40 1:39am 3/9/08 0 12:00am 1/1/08 9 Humidity 100 6:30am 1/9/08 21 4:45pm 4/24/08 70 Out Temp 95.2 11:49am 6/10/08 1.5 12:30am 1/4/08 44.2 Raw Barometer 30.73 9:48pm 3/30/08 29.19 2:54am 2/27/08 29.99 Wind Chill 95.2 11:49am 6/10/08 -16.3 4:07am 1/3/08 42.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:05pm 7/1/08 0 1:06pm 7/1/08 225 Wind Speed 24 12:59pm 7/3/08 0 12:00am 7/1/08 1 Wind Gust 24 12:59pm 7/3/08 0 12:00am 7/1/08 5 Humidity 99 7:08am 7/4/08 49 3:35pm 7/3/08 73 Out Temp 87.5 3:06pm 7/3/08 59.6 8:01am 7/4/08 70.3 Raw Barometer 30.10 10:16am 7/4/08 29.77 12:20am 7/1/08 29.95 Wind Chill 87.5 3:06pm 7/3/08 0.0 2:30pm 7/2/08 69.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 10:46am 0 10:04am 22 Wind Speed 7 10:35am 0 12:00am 1 Wind Gust 7 10:35am 0 12:00am 3 Humidity 95 5:39am 54 3:13pm 79 Out Temp 73.6 3:11pm 59.8 4:27am 65.8 Raw Barometer 30.09 12:46pm 30.04 4:57pm 30.07 Wind Chill 73.6 3:11pm 59.8 4:27am 65.8
Daily Summary Report
Date
5/11/2002
5/12/2002
5/13/2002
5/14/2002
5/15/2002
5/16/2002
5/17/2002
5/18/2002
5/19/2002
5/20/2002
5/21/2002
5/22/2002
5/23/2002
5/24/2002
5/25/2002
3/23/2005
3/24/2005
3/25/2005
3/26/2005
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F
3/27/2005 180 358 8 2 17 0 7 17 0 36.3 48.6 22.1
3/28/2005 0 359 0 4 17 0 10 17 0 36.7 39.4 33.3
3/29/2005 0 359 0 8 22 0 15 22 1 43.6 49.9 37.1
3/30/2005 68 359 0 3 18 0 8 18 0 41.9 49.4 31.8
3/31/2005 68 359 0 2 14 0 5 14 0 38.7 47.2 29.4
4/1/2005 45 353 2 2 11 0 5 11 0 41.2 49.0 34.4
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F
4/2/2005 68 358 0 4 19 0 11 19 0 90 100 84 40.5 45.4 37.2 29.90 30.15 29.57 37.9 45.4 28.2
4/3/2005 135 341 15 4 22 0 12 22 1 95 100 84 45.2 49.4 41.1 29.43 29.59 29.39 43.6 49.3 35.7
4/4/2005 248 348 10 3 18 0 9 18 0 86 99 73 44.4 52.4 39.0 29.56 29.79 29.42 43.2 52.4 33.0
4/5/2005 270 359 0 4 26 0 12 26 0 63 94 35 47.4 60.8 33.2 29.96 30.16 29.79 46.4 60.8 28.7
4/6/2005 135 346 7 2 17 0 6 17 0 70 96 52 48.4 59.3 39.3 30.14 30.22 30.06 48.3 59.3 39.3
4/7/2005 45 359 0 2 13 0 7 13 0 93 98 80 43.9 51.0 38.7 29.89 30.08 29.69 43.0 51.0 36.0
4/8/2005 292 359 0 3 20 0 10 20 0 83 97 54 47.6 60.4 42.0 29.84 29.96 29.69 46.5 60.4 34.5
4/8/2005 225 359 0 3 20 0 8 20 0 80 97 54 46.4 60.4 37.9 29.88 30.07 29.69 45.5 60.4 34.5
4/9/2005 315 358 0 2 16 0 6 16 0 61 86 43 45.0 54.2 32.4 30.13 30.20 30.06 44.5 54.2 28.5
4/10/2005 0 359 0 3 18 0 9 18 0 51 91 21 51.1 69.8 30.5 30.01 30.12 29.90 50.8 69.8 29.5
4/11/2005 0 359 0 4 19 0 10 19 0 41 61 33 41.3 47.4 35.6 30.13 30.20 30.07 38.8 46.6 26.3
4/12/2005 0 359 0 4 26 0 11 26 0 62 91 39 36.2 46.4 30.2 29.98 30.14 29.84 33.3 46.4 21.9
4/13/2005 270 359 0 2 13 0 6 13 0 74 92 49 38.7 48.4 29.1 29.92 29.99 29.87 37.9 48.4 24.8
4/14/2005 45 359 0 4 22 0 10 22 0 63 82 50 43.5 51.3 34.4 30.11 30.36 29.92 41.9 51.2 30.2
4/15/2005 0 359 0 4 21 0 9 21 0 43 74 21 40.1 48.4 29.6 30.50 30.58 30.35 38.0 48.3 22.5
4/16/2005 135 359 0 1 15 0 5 15 0 52 85 23 41.9 55.8 25.2 30.53 30.65 30.37 41.7 55.8 21.7
4/17/2005 135 359 0 1 12 0 5 12 0 51 82 22 50.7 69.2 29.5 30.13 30.37 29.94 50.7 69.2 28.3
4/19/2005 0 346 0 3 14 0 9 14 0 33 76 17 66.3 74.6 41.5 29.93 30.08 29.81 66.3 74.6 41.5
4/20/2005 225 359 0 5 28 0 15 30 1 47 90 28 70.5 86.7 49.4 29.68 29.82 29.52 70.3 86.7 46.4
4/21/2005 0 359 0 5 26 0 13 26 0 60 94 24 48.0 56.3 38.5 29.86 30.02 29.62 46.2 56.3 30.5
4/22/2005 135 336 10 3 21 0 9 21 0 52 82 28 46.8 57.1 29.5 29.99 30.07 29.88 46.1 57.1 28.2
4/23/2005 22 359 0 4 13 0 9 13 0 93 98 54 45.3 51.8 42.0 29.74 29.92 29.62 43.8 51.8 36.9
4/24/2005 135 359 0 3 24 0 11 24 0 91 99 69 51.4 60.1 42.4 29.46 29.62 29.40 50.8 60.1 39.0
4/25/2005 225 327 115 5 26 0 12 26 0 72 95 46 46.4 55.7 38.6 29.47 29.74 29.34 44.6 55.5 34.1
4/26/2005 225 359 0 4 21 0 10 21 0 60 85 35 53.8 68.6 36.8 29.93 30.03 29.74 53.3 68.6 33.1
4/27/2005 112 356 5 3 18 0 10 18 0 93 99 72 47.5 50.1 44.8 29.88 30.03 29.72 46.5 50.1 40.0
4/28/2005 338 359 0 4 23 0 11 23 0 88 99 66 48.3 57.2 42.4 29.70 29.77 29.65 46.8 57.2 37.2
4/29/2005 225 353 142 6 26 0 15 26 0 55 83 33 52.6 62.9 40.8 29.88 30.01 29.77 51.1 62.9 33.1
4/30/2005 45 224 12 1 11 0 4 11 0 85 98 58 49.8 56.8 44.8 29.93 30.07 29.69 49.7 56.8 43.6
5/1/2005 315 359 0 2 17 0 6 17 0 96 99 82 51.7 56.6 45.1 29.72 29.87 29.64 51.3 56.6 41.3
5/2/2005 225 353 2 5 31 0 13 31 0 65 91 37 51.4 63.9 40.1 29.90 29.97 29.81 50.3 63.8 33.4
5/3/2005 225 359 2 3 21 0 10 21 0 64 94 36 49.9 59.9 39.3 29.99 30.15 29.90 49.2 59.8 33.9
5/4/2005 315 359 0 2 17 0 7 17 0 59 86 36 49.1 59.3 39.2 30.28 30.42 30.15 48.8 59.3 35.5
5/5/2005 315 359 0 2 15 0 7 15 0 59 83 37 48.1 57.2 35.1 30.49 30.54 30.41 47.8 57.2 30.7
5/6/2005 45 359 0 2 13 0 6 13 0 72 92 47 46.7 57.6 34.5 30.40 30.50 30.22 46.3 57.6 34.5
5/7/2005 0 359 0 9 34 0 22 34 1 86 92 73 43.3 47.0 41.0 29.95 30.22 29.78 38.3 46.9 29.7
5/8/2005 0 359 0 12 34 1 25 34 6 86 94 78 45.1 48.0 40.8 29.81 29.94 29.74 39.5 47.9 30.7
5/9/2005 0 359 0 4 20 0 10 20 0 82 91 71 49.2 54.1 45.6 30.02 30.08 29.94 47.6 54.1 38.7
5/10/2005 315 359 0 1 10 0 5 10 0 75 85 59 55.1 65.1 47.5 30.07 30.11 30.02 55.1 65.1 46.9
5/11/2005 225 359 0 2 14 0 6 14 0 73 96 52 60.4 76.7 43.1 29.90 30.03 29.78 60.4 76.7 43.1
5/12/2005 338 359 0 6 32 0 16 32 0 51 92 24 54.2 61.3 41.9 30.08 30.32 29.82 52.9 61.3 38.1
5/13/2005 315 359 0 3 21 0 10 21 0 41 78 21 48.8 61.9 30.2 30.24 30.39 30.08 48.3 61.9 26.0
5/14/2005 45 359 0 1 12 0 5 12 0 62 91 27 49.8 62.4 39.2 29.96 30.08 29.84 49.8 62.4 38.7
5/15/2005 0 359 0 4 14 0 9 14 0 89 92 78 46.3 51.7 42.5 29.85 29.91 29.79 44.8 51.6 36.0
5/16/2005 0 359 0 2 9 0 6 9 0 88 93 78 46.8 54.2 42.2 29.92 30.02 29.86 46.1 54.2 37.2
5/17/2005 45 359 0 2 12 0 6 12 0 81 93 49 51.4 65.3 44.5 30.06 30.12 30.01 51.2 65.3 40.9
5/18/2005 22 359 0 1 11 0 4 11 0 88 95 70 48.6 56.2 44.3 30.10 30.15 30.05 48.5 56.2 40.6
5/19/2005 0 359 0 2 12 0 5 12 0 73 93 52 52.5 62.0 43.4 30.07 30.10 30.03 52.4 62.0 41.2
5/20/2005 135 359 0 2 17 0 6 17 0 67 92 45 55.0 66.6 39.4 29.97 30.05 29.91 54.9 66.6 37.9
5/21/2005 0 359 0 4 22 0 10 22 0 83 91 72 48.2 54.0 43.1 29.90 29.94 29.80 47.0 54.0 38.9
5/22/2005 338 359 0 4 24 0 12 24 0 89 90 80 46.9 52.8 44.5 29.70 29.80 29.67 45.3 52.8 36.3
5/23/2005 0 359 0 7 35 0 15 35 0 91 93 89 46.3 49.0 44.1 29.65 29.71 29.53 43.3 49.0 34.8
5/24/2005 22 359 0 8 31 1 22 31 3 93 94 92 44.1 46.7 42.3 29.83 29.94 29.57 39.7 46.5 32.5
5/25/2005 22 359 0 10 254 2 28 254 6 90 100 89 45.5 49.5 -25.8 29.84 29.92 29.72 40.5 48.9 -93.8
5/26/2005 0 359 0 8 32 0 19 33 1 90 92 86 49.4 51.8 46.7 29.68 29.74 29.61 46.4 51.8 37.8
5/27/2005 0 359 0 3 12 0 7 12 0 84 93 69 56.1 64.9 50.1 29.69 29.76 29.62 55.7 64.9 46.2
5/28/2005 270 359 0 1 15 0 6 15 0 76 94 47 61.3 76.3 49.9 29.73 29.77 29.69 61.3 76.3 48.1
5/29/2005 338 359 0 1 9 0 4 9 0 80 92 59 56.3 67.5 50.4 29.74 29.81 29.68 56.2 67.5 48.5
5/30/2005 225 359 0 1 14 0 5 14 0 81 95 55 58.8 72.2 51.9 29.85 29.95 29.78 58.8 72.2 51.0
5/31/2005 22 359 0 2 13 0 6 13 0 91 95 85 50.2 51.9 48.2 30.08 30.20 29.93 50.0 51.9 45.2
6/1/2005 135 359 0 1 10 0 4 10 0 77 94 59 54.6 63.6 45.9 30.23 30.28 30.18 54.6 63.6 45.9
6/2/2005 225 359 0 2 12 0 6 12 0 76 92 55 62.1 75.1 47.6 30.19 30.26 30.10 62.0 75.1 46.0
6/3/2005 225 358 0 4 16 0 10 16 2 67 89 42 67.6 80.4 53.3 30.05 30.14 29.94 67.6 80.4 51.3
6/4/2005 225 359 0 1 11 0 6 11 0 67 89 42 71.6 83.1 59.0 29.85 29.95 29.77 71.6 83.1 58.5
6/5/2005 22 359 0 2 18 0 6 18 0 64 89 38 70.6 89.3 54.8 29.88 30.01 29.80 70.5 89.3 50.9
6/6/2005 0 359 0 3 16 0 9 16 0 85 92 63 54.3 59.0 51.3 30.00 30.09 29.83 53.9 59.0 47.3
6/7/2005 225 358 0 4 29 0 12 29 0 65 94 42 75.7 87.5 56.5 29.74 29.85 29.65 75.7 87.5 56.5
6/8/2005 225 359 0 3 14 0 9 42 0 60 97 43 73.4 86.3 61.9 29.86 30.00 29.74 73.4 86.3 61.9
6/9/2005 22 359 0 1 14 0 5 14 0 73 90 60 65.7 73.4 60.8 30.08 30.15 29.97 65.7 73.4 59.4
6/10/2005 225 358 2 4 21 0 11 21 0 63 92 51 75.4 87.3 61.2 30.04 30.13 29.95 75.4 87.3 61.2
6/11/2005 225 359 0 2 13 0 6 13 0 70 89 54 78.4 88.2 68.0 29.98 30.01 29.93 78.4 88.2 68.0
6/12/2005 225 359 0 1 16 0 5 16 0 79 100 62 72.8 89.1 59.1 29.92 30.00 29.83 72.8 89.1 59.1
6/13/2005 225 359 0 2 11 0 6 11 0 90 100 65 79.8 89.3 73.4 29.73 29.83 29.63 79.8 89.3 73.4
6/14/2005 0 359 0 4 18 0 10 18 0 87 100 72 60.1 73.9 50.5 29.62 29.69 29.58 59.4 73.9 45.3
6/15/2005 22 359 0 5 21 0 12 21 1 98 100 85 48.8 50.6 47.6 29.71 29.76 29.67 47.2 50.5 42.0
6/16/2005 0 359 0 2 11 0 6 11 0 98 100 92 51.2 56.6 47.8 29.66 29.70 29.60 50.9 56.6 44.5
6/17/2005 22 359 0 2 12 0 6 12 0 95 100 81 53.9 63.3 48.9 29.65 29.75 29.58 53.9 63.3 45.9
6/18/2005 22 359 0 1 10 0 4 10 0 94 100 82 55.2 61.9 51.2 29.88 30.06 29.75 55.2 61.9 49.2
6/19/2005 45 359 0 1 10 0 4 10 0 88 100 70 57.0 63.6 49.7 30.18 30.27 30.06 56.9 63.6 49.7
6/20/2005 135 359 0 1 14 0 4 14 0 77 99 58 62.7 77.2 47.0 30.19 30.27 30.07 62.6 77.2 47.0
6/21/2005 225 358 0 5 23 0 11 23 0 71 95 49 71.7 83.3 56.1 29.91 30.08 29.76 71.7 83.3 53.6
6/22/2005 338 359 0 2 18 0 6 18 0 86 100 61 65.7 71.5 57.7 29.84 30.02 29.73 65.7 71.5 56.7
6/23/2005 0 359 0 2 14 0 6 14 0 68 97 48 64.5 76.1 49.2 30.08 30.16 30.01 64.4 76.1 49.2
6/24/2005 225 357 0 4 19 0 11 19 1 65 84 46 73.3 85.4 59.0 30.04 30.11 29.98 73.3 85.4 58.0
6/25/2005 225 351 9 5 18 0 13 18 3 60 75 39 81.4 92.8 68.2 29.95 29.99 29.89 81.4 92.8 68.2
6/26/2005 0 359 0 2 12 0 6 16 0 72 87 57 78.6 92.8 69.1 30.06 30.17 29.97 78.6 92.8 69.1
6/27/2005 22 359 0 1 9 0 4 9 0 78 98 56 67.7 78.9 59.7 30.21 30.26 30.16 67.7 78.9 59.7
6/28/2005 225 359 0 2 14 0 6 14 0 74 86 61 73.2 83.9 59.5 30.06 30.19 29.92 73.2 83.9 59.5
6/29/2005 225 359 0 2 22 0 6 22 0 73 80 58 76.2 87.5 69.6 29.91 29.95 29.88 76.2 87.5 69.6
6/30/2005 0 359 0 2 13 0 7 13 0 75 88 64 69.1 78.5 58.8 29.91 29.94 29.87 69.1 78.5 57.3
7/1/2005 22 359 0 1 10 0 5 10 0 74 93 64 63.2 71.7 57.9 29.78 29.92 29.66 63.2 71.7 56.2
7/2/2005 0 359 0 3 19 0 9 19 0 65 88 47 71.5 80.3 63.5 29.78 29.99 29.62 71.5 80.3 63.5
7/3/2005 0 359 0 1 10 0 4 10 0 62 91 43 66.9 78.0 52.8 30.12 30.18 29.99 66.9 78.0 52.8
7/4/2005 135 359 0 1 13 0 5 13 0 64 90 47 67.4 81.3 54.3 30.14 30.21 30.07 67.4 81.3 54.3
7/5/2005 225 358 2 2 17 0 7 17 0 61 84 48 74.1 88.0 56.6 29.94 30.08 29.82 74.1 88.0 56.6
7/6/2005 22 359 0 3 18 0 10 18 0 79 96 60 66.7 75.8 59.5 29.94 30.09 29.83 66.6 75.8 57.2
7/7/2005 22 359 0 3 14 0 9 14 1 76 89 67 61.1 64.7 58.7 30.13 30.16 30.07 61.1 64.7 56.3
7/8/2005 22 359 0 3 14 0 9 14 0 80 100 69 58.1 60.9 54.3 30.12 30.18 29.98 57.9 60.9 50.6
7/9/2005 0 359 0 4 20 0 12 20 3 91 100 62 62.7 76.3 53.3 29.86 29.98 29.77 62.4 76.3 49.0
7/10/2005 0 359 0 3 20 0 11 20 0 59 85 39 73.8 86.2 62.5 29.83 29.87 29.79 73.8 86.2 61.1
7/11/2005 0 359 0 4 22 0 12 22 0 51 84 37 79.3 88.8 64.8 29.85 30.00 29.82 79.3 88.8 64.8
1/1/2005 0 359 0 3 20 0 10 20 0 83 97 54 47.6 64.8 42.0 29.84 30.05 29.69 46.5 64.8 34.5
7/12/2005 0 358 0 1 6 0 6 10 0 64 85 56 69.0 75.4 58.7 30.08 30.10 30.05 69.0 75.4 58.7
7/13/2005 225 248 180 2 5 0 6 14 0 67 83 56 71.1 81.7 57.9 30.01 30.09 29.94 71.1 81.7 57.9
7/14/2005 225 315 0 3 7 0 9 20 0 67 82 52 75.9 85.5 68.1 29.96 30.01 29.91 75.9 85.5 68.1
7/15/2005 0 225 0 2 5 0 8 13 0 68 83 55 74.9 80.9 64.1 30.04 30.12 29.94 74.9 80.9 64.1
7/16/2005 225 359 0 0 6 0 1 6 0 61 81 46 73.9 86.4 60.6 30.11 30.16 30.06 73.9 86.4 60.6
7/17/2005 225 358 0 1 11 0 4 11 0 82 100 65 76.0 84.4 69.7 30.09 30.14 30.03 76.0 84.4 69.7
7/18/2005 225 359 0 1 12 0 4 12 0 68 80 55 78.7 87.9 71.6 29.96 30.05 29.88 78.7 87.9 71.6
7/19/2005 225 359 0 1 13 0 6 13 0 77 93 65 81.1 93.0 72.9 29.85 29.92 29.77 81.1 93.0 72.9
7/20/2005 0 359 0 2 15 0 7 15 0 62 88 42 79.8 89.1 70.2 29.92 29.97 29.86 79.8 89.1 70.2
7/21/2005 248 359 0 0 4 0 0 4 0 65 86 44 73.7 85.5 63.3 29.93 29.99 29.88 73.7 85.5 63.3
7/22/2005 0 359 0 1 21 0 4 21 0 67 92 46 77.9 89.8 65.9 29.88 29.95 29.82 77.9 89.8 65.9
7/23/2005 0 359 0 3 22 0 10 22 0 56 91 36 72.5 81.5 63.5 29.95 30.03 29.86 72.5 81.5 63.5
7/24/2005 0 359 0 2 15 0 8 15 0 48 75 30 69.9 79.8 60.0 30.02 30.08 29.95 69.9 79.8 59.9
7/25/2005 225 356 0 3 28 0 10 28 0 63 81 47 75.9 86.0 62.0 29.79 29.95 29.71 75.9 86.0 62.0
7/26/2005 225 355 1 2 18 0 8 18 0 58 84 30 81.6 93.4 68.3 29.81 29.87 29.74 81.6 93.4 68.3
7/27/2005 225 359 0 4 23 0 13 23 0 69 95 45 83.2 96.3 68.1 29.74 29.89 29.62 83.2 96.3 68.1
7/28/2005 0 359 0 2 13 0 7 13 0 68 93 49 66.5 71.5 56.9 30.06 30.12 29.89 66.5 71.5 56.9
7/29/2005 225 359 0 2 17 0 5 17 0 72 93 49 69.5 81.8 54.0 30.10 30.17 30.07 69.5 81.8 54.0
7/30/2005 0 359 0 1 11 0 4 11 0 71 89 51 68.0 76.3 61.0 30.25 30.31 30.16 68.0 76.3 61.0
7/31/2005 0 359 0 2 10 0 5 10 0 79 92 60 63.9 68.6 59.9 30.30 30.35 30.24 63.9 68.6 59.9
8/1/2005 225 353 8 2 16 0 7 16 0 79 90 60 71.1 82.6 62.8 30.11 30.24 29.98 71.1 82.6 62.8
8/2/2005 225 359 0 2 15 0 6 15 0 69 94 46 75.6 85.9 64.7 29.94 30.00 29.87 75.6 85.9 64.7
8/3/2005 225 359 0 0 7 0 1 7 0 67 92 50 73.6 95.6 63.5 29.95 32.77 25.95 73.6 95.2 63.5
8/4/2005 158 359 0 0 2 0 0 2 0 70 91 54 69.5 78.6 58.8 30.08 30.12 30.03 69.5 78.6 58.8
8/5/2005 225 359 0 2 20 0 7 20 0 67 80 54 78.7 91.9 67.7 29.96 30.04 29.89 78.7 91.9 67.7
8/6/2005 0 359 0 2 12 0 5 12 0 64 88 43 71.8 82.5 60.6 30.13 30.18 30.04 71.8 82.5 60.6
8/7/2005 225 348 40 1 14 0 6 14 0 71 91 51 72.5 86.9 56.8 30.15 30.22 30.08 72.5 86.9 56.8
8/8/2005 225 359 0 2 9 0 5 11 0 67 89 48 76.6 88.4 65.3 30.13 30.17 30.10 76.6 88.4 65.3
8/9/2005 225 323 96 4 17 0 10 17 1 57 63 48 78.9 85.8 73.0 30.09 30.14 30.02 78.9 85.8 73.0
8/10/2005 225 359 0 3 14 0 8 14 0 60 73 50 78.1 90.0 69.5 29.97 30.06 29.90 78.1 90.0 69.5
8/11/2005 225 359 0 2 15 0 6 15 0 63 87 48 76.1 88.0 67.8 29.91 30.02 29.86 76.1 88.0 67.8
8/12/2005 202 359 0 0 3 0 0 3 0 69 90 46 71.7 81.6 66.0 30.02 30.09 29.92 71.7 81.6 66.0
8/13/2005 225 359 0 2 18 0 6 18 0 67 91 45 78.8 90.3 67.9 29.86 29.93 29.83 78.8 90.3 67.9
8/14/2005 0 359 0 2 17 0 6 17 0 66 90 47 72.8 81.3 65.4 29.95 30.02 29.89 72.8 81.3 65.2
8/15/2005 22 359 0 3 14 0 8 14 0 75 94 57 64.4 68.7 57.5 30.11 30.19 30.00 64.4 68.7 57.5
8/16/2005 22 359 0 1 11 0 3 11 0 76 89 51 64.8 75.1 53.2 30.11 30.19 29.98 64.8 75.1 53.2
8/17/2005 0 359 0 2 15 0 7 15 0 64 93 43 71.0 82.3 60.7 29.93 30.03 29.88 71.0 82.3 60.7
8/18/2005 0 359 0 1 15 0 4 15 0 67 94 46 64.4 74.8 52.7 30.12 30.17 30.03 64.4 74.8 52.7
8/19/2005 135 359 0 1 11 0 4 11 0 80 98 55 63.7 74.6 53.5 30.19 30.24 30.15 63.7 74.6 53.5
8/20/2005 22 359 0 1 8 0 3 8 0 79 92 65 68.0 74.6 61.5 30.07 30.17 29.96 68.0 74.6 61.5
8/21/2005 225 325 86 2 16 0 6 16 0 76 95 57 75.6 88.1 65.5 29.81 29.97 29.71 75.6 88.1 65.5
8/22/2005 225 359 0 2 18 0 7 18 0 63 92 41 72.1 84.4 61.5 29.81 29.88 29.77 72.1 84.4 61.5
8/23/2005 0 359 0 1 16 0 5 16 0 65 81 45 67.7 78.5 58.2 29.96 30.06 29.88 67.7 78.5 58.2
8/24/2005 0 359 0 1 12 0 4 12 0 70 91 49 65.5 73.9 58.2 30.11 30.17 30.05 65.5 73.9 58.2
8/25/2005 0 359 0 1 14 0 5 14 0 71 91 47 65.2 75.5 55.9 30.19 30.24 30.14 65.2 75.5 55.6
8/26/2005 135 359 0 1 11 0 4 11 0 63 88 40 68.2 82.4 56.1 30.11 30.17 30.04 68.2 82.4 56.1
8/27/2005 158 359 0 1 12 0 5 12 0 66 83 51 68.9 82.8 54.2 30.09 30.12 30.05 68.9 82.8 54.2
8/28/2005 158 359 0 1 17 0 5 17 0 80 94 57 71.3 83.8 60.3 30.07 30.10 30.04 71.3 83.8 60.3
8/29/2005 158 359 0 1 15 0 4 15 0 83 94 53 74.4 84.0 69.0 30.05 30.08 30.02 74.4 84.0 69.0
8/30/2005 202 359 0 0 7 0 2 7 0 92 94 89 71.8 74.3 69.8 29.97 30.04 29.90 71.8 74.3 69.8
8/31/2005 180 359 0 3 31 0 11 31 0 74 93 58 76.3 83.3 69.4 29.67 29.91 29.49 76.3 83.3 69.4
9/1/2005 225 359 0 2 18 0 10 18 0 68 88 48 73.0 82.9 64.5 29.72 29.88 29.49 73.0 82.9 64.5
9/2/2005 225 359 0 2 16 0 7 16 0 65 91 44 72.4 84.1 60.5 29.85 29.93 29.78 72.4 84.1 60.5
9/3/2005 0 359 0 2 21 0 8 21 0 59 81 43 69.5 79.8 60.7 29.92 30.03 29.84 69.5 79.8 60.7
9/4/2005 0 359 0 1 11 0 4 11 0 71 91 51 64.6 75.8 56.7 30.16 30.32 30.03 64.6 75.8 56.7
9/5/2005 0 359 0 2 13 0 5 13 0 75 92 52 61.0 70.3 51.4 30.43 30.48 30.32 61.0 70.3 51.0
9/6/2005 135 359 0 0 10 0 3 10 0 75 95 51 62.0 75.9 49.0 30.47 30.50 30.41 62.0 75.9 49.0
9/7/2005 225 359 0 1 13 0 5 13 0 75 94 46 66.6 82.5 53.3 30.29 30.41 30.16 66.6 82.5 53.3
9/8/2005 225 359 0 2 16 0 6 16 0 67 91 39 71.0 85.5 57.9 30.05 30.17 29.94 71.0 85.5 57.9
9/9/2005 0 359 0 2 12 0 5 12 0 70 84 52 66.8 74.6 60.1 30.05 30.15 29.95 66.8 74.6 60.1
9/10/2005 0 359 0 1 15 0 6 15 0 65 87 41 59.6 68.4 50.9 30.22 30.31 30.15 59.6 68.4 50.5
9/11/2005 0 359 0 3 12 0 7 12 0 64 85 42 60.7 73.4 46.6 30.30 30.43 30.10 60.6 73.4 46.6
9/12/2005 225 359 0 4 18 0 10 18 0 59 84 42 73.6 88.3 60.2 29.98 30.11 29.89 73.6 88.3 58.6
9/13/2005 0 359 0 1 9 0 3 9 0 81 92 64 66.4 72.4 60.1 30.06 30.11 30.00 66.4 72.4 60.1
9/14/2005 225 356 0 1 14 0 6 14 0 71 93 42 73.5 88.2 59.2 30.03 30.07 29.97 73.5 88.2 59.2
9/15/2005 225 359 0 1 11 0 5 14 0 80 96 66 71.9 75.6 66.0 30.09 30.17 30.04 71.9 75.6 66.0
9/16/2005 22 359 0 3 14 0 8 14 0 92 97 68 64.2 66.5 61.8 30.17 30.24 30.04 64.2 66.5 60.2
9/17/2005 0 359 0 2 13 0 6 13 0 85 92 75 63.7 69.5 61.1 29.93 30.05 29.88 63.7 69.5 60.1
