
Challenge Men Challenge Women Quarter Finals Men Quarter Finals Women
Ranking Games Men Ranking Games Women Ranking Games 5 to 8 Ranking Games 5 to 6, 7 to 8
Challenge Men - Thu Dec 11 10:30
| NOR - FRA | 8 : 5 |
| WAL - ENG | 7 : 6 |
Challenge Women - Thu Dec 11 8:30
| NED - FIN | 0 : 9 |
| ENG - LUX | 5 : 4 |
Quarter Finals Men - Thu Dec 11 19:30
| SCO - NOR | 9 : 5 |
| GER - FIN | 6 : 5 |
| SWE - WAL | 6 : 5 |
| SUI - DEN | 5 : 7 |
Quarter Finals Women - Thu Dec 11 14:30
| SUI - FIN | 7 : 9 |
| NOR - DEN | 4 : 12 |
| GER - ENG | 8 : 2 |
| SWE - SCO | 9 : 3 |
Ranking Games Men - Sat Dec 13, 08:30
| Rank 9 - 10 | ENG - LUX | 3 : 9 |
| Rank 11 - 12 | NED - FRA | 3 : 7 |
| Rank 13 - 14 | AUT - ITA | 5 : 7 |
Ranking Games 5 to 8 - Fri Dec 12 14:00
| Women | SUI - NOR | 9 : 7 |
| Women | ENG - SCO | 1 : 9 |
| Men | NOR - FIN | 7 : 8 |
| Men | WAL - SUI | 4 : 6 |
Ranking Games Women - Fri Dec 12, 14:30
| Rank 9 - 10 | LUX - CZE | 5 : 9 |
| Rank 11 - 12 | ITA - NED | 8 : 0 |
Ranking Games 5 to 6, 7 to 8 - Sat Dec 13 08:30
| Men Rank 5 - 6 | FIN - SUI | 5 : 8 |
| Men Rank 7 - 8 | NOR - WAL | 10 : 1 |
| Women Rank 5 - 6 | SUI - SCO | 6 : 5 |
| Women Rank 7 - 8 | NOR - ENG | 8 : 2 |
| Women, Fri Dec 11, 19:00 | FIN - DEN | 6 : 7 |
| Women ,Fri Dec 11, 19:00 | GER - SWE | 4 : 5 |
| Men, Fri Dec 11, 19:30 | SCO - GER | 2 : 4 |
| Men, Fri Dec 11, 19:30 | SWE - DEN | 7 : 8 |
Finals - Sat Dec 13, 13:00 / 13:30
| Women Rank 3 - 4 | FIN - GER | 5 : 9 |
| Men Rank 3 - 4 | SCO - SWE | 6 : 5 |
| Women Rank 1 - 2 | DEN - SWE | 4 : 6 |
| Men Rank 1 - 2 | GER - DEN | 10 : 5 |
© Thomas Vogelsang 1996, 1997 - last change Dec 12, 1997