Disclaimer: This information is given to my best knowledge. There is no guarantee against errors or against corrections by the ECF and the Chief Umpire.
Competing Countries
| Group A1 | A2 | B |
| Switzerland | Sweden | England |
| Scotland | Germany | Russia |
| Norway | Finland | The Netherlands |
| France | Denmark | |
| Italy | Czech Republic | |
| Luxemburg |
| Group A1 | A2 | B |
| Scotland | Sweden | France |
| Germany | Switzerland | Bulgaria |
| Denmark | Norway | Wales |
| England | Finland | Czech Republic |
| Austria | Italy | Russia |
| The Netherlands | Luxemburg |
Schedule
| Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | ||
| Friday | 18:00 | Training | Training | Training | Training | Training | Training |
| 12/5 | |||||||
| Saturday | 08:00 | Training | Training | Training | Training | Training | Training |
| 12/6 | 13:00 | Opening | Ceremony | ||||
| 15:00 | SCO - NED | DEN - ENG | GER - AUT | sco - ita | nor - fra | sui - lux | |
| 19:00 | fin - den | ger - cze | SUI - ITA | NOR - FIN | SWE - LUX | ||
| Sunday | 08:00 | eng - rus | BUL - RUS | WAL - CZE | |||
| 12/7 | 11:30 | sco - fra | ita - lux | sui - nor | swe - fin | ger - den | |
| 16:30 | SUI - FIN | ITA - LUX | SWE - NOR | SCO - DEN | AUT - NED | GER - ENG | |
| 20:00 | CZE - BUL | rus - ned | RUS - FRA | ||||
| Monday | 08:00 | cze - fin | fra - sui | lux - sco | den - swe | ita - nor | |
| 12/8 | 11:30 | FRA - CZE | ned - eng | BUL - WAL | |||
| 16:30 | ita - sui | nor - sco | fra - lux | fin - ger | cze - swe | ||
| 20:00 | AUT - DEN | FIN - SWE | LUX - SUI | NED - GER | ENG - SCO | ITA - NOR | |
| Tuesday | 08:00 | rus - eng | CZE - RUS | WAL - FRA | |||
| 12/9 | 11:30 | ITA - SWE | NOR - SUI | ENG - NED | FIN - LUX | DEN - GER | AUT - SCO |
| 16:30 | WAL - RUS | FRA - BUL | ned - rus | ||||
| 20:00 | lux - nor | swe - ger | fra - ita | den - cze | sui - sco | ||
| Wednesday | 08:00 | LUX - NOR | SCO - GER | FIN - ITA | ENG - AUT | SWE - SUI | NED - DEN |
| 12/10 | 11:30 | swe - fin | eng - ned | ||||
| 16:30 | Tie-breaks | ||||||
| 20:00 | Tie-breaks |
| Thursday | 08:30 | Challenge games Women A1 vs B1 and A2 vs B2 |
| 12/11 | 10:30 | Challenge games Men A1 vs B1 and A2 vs B2 |
| 14:30 | Quarter finals Women | |
| 19:30 | Quarter finals Men | |
| Friday | 14:00 | 1st game ranking 5-8 Men and Women, Ranking 9-10 and 11-12 Women |
| 12/12 | 19:00 | Semifinals Women |
| 19:30 | Semifinals Men | |
| Saturday | 08:30 | 2nd game Ranking 5-8 Men and Women, Ranking 9-10 and 11-12 Men |
| 12/13 | 13:00 | Final and bronze medal game Women |
| 13:30 | Final and bronze medal game Men | |
| 17:00 | Closing ceremony |
© Thomas Vogelsang 1996, 1997 - last change Dec 5, 1997