
Top 10 High School, Division
I-A Top 25 Final
December 2, 2007



|
Division I |
Division IV |
Division I-A Colleges ~ Top 25 December 2, 2007 |
|||
|
1 |
Cincinnati St. Xavier (Champion) |
1 |
Youngstown Cardinal Mooney |
1 |
Ohio State |
|
2 |
Cincinnati Colerain | 2 | Kettering Archbishop Alter | 2 | Oklahoma |
| 3 | Centerville | 3 | Steubenville | 3 | LSU |
| 4 | Mentor | 4 | Coldwater (Champion) | 4 | USC |
| 5 | Cincinnati Archbishop Moeller | 5 | Canton Central Catholic | 5 | West Virginia |
| 6 | Dublin Coffman | 6 | Akron St. Vincent-St. Mary | 6 | Kansas |
| 7 | Cleveland St. Ignatius | 7 | Ottawa-Glandorf | 7 | Oregon* (With Dennis Dixon!) |
| 8 | Columbus Upper Arlington | 8 | Perry | 8 | Missouri |
| 9 | Clayton Northmont | 9 | Marion Pleasant | 9 | Texas |
| 10 | Solon | 10 | Portsmouth | 10 | Clemson |
|
Division II |
Division V | 11 | Arizona State | ||
| 1 | Columbus DeSales | 1 | Maria Stein Marion Local (Champion) | 12 | Virginia Tech |
| 2 | Avon Lake | 1 | Youngstown Ursuline | 13 | Penn State |
| 3 | Uniontown Lake | 3 | Hamler Patrick Henry | 14 | Texas Tech |
| 4 | Cincinnati Winton Woods | 4 | North Lima South Range | 15 | Boise State |
| 5 | Mayfield | 5 | Columbus Bishop Ready | 16 | Florida |
| 6 | Cincinnati Anderson (Champion) | 6 | Findlay Liberty-Benton | 17 | Cincinnati |
| 7 | Louisville | 7 | Wheelersburg | 18 | Michigan |
| 8 | Dublin Scioto | 8 | Bucyrus Wynford | 19 | California |
| 9 | Trotwood-Madison | 9 | St. Henry | 20 | Boston College |
| 10 | Canfield | 10 | Apple Creek Waynedale | 21 | Brigham Young |
| Division III | Division VI | 22 | Wisconsin | ||
| 1 | Cuyahoga Falls Walsh Jesuit | 1 | Bascom Hopewell-Loudon | 23 | Tennessee |
| 2 | Canal Fulton Northwest | 2 | Springfield Catholic Central | 24 | Arkansas |
| 3 | Mentor Lake Catholic | 3 | Newark Catholic (Champion) | 25 | South Florida |
| 4 | Cincinnati Indian Hill | 4 | Norwalk St. Paul | ||
| 5 | Sunbury Big Walnut (Champion) | 5 | Warren Kennedy | ||
| 6 | Newark Licking Valley | 6 | Mogadore | ||
| 7 | Clyde | 7 | Dola Hardin-Northern | ||
| 8 | Dover | 8 | Steubenville Catholic Central | ||
| 9 | Beloit West Branch | 9 | Shadyside | ||
| 10 | Poland Seminary | 10 | McComb | ||
psierer@adelphia.net