county_name County Population Difficulty
Reading
Newsprint
Per Cent Having Difficulty Unable
to Read
Newsprint
Per Cent Unable to Read
Adams 78274 2447 4.12 375 0.63
Allegheny 1336449 54992 5.16 9403 0.88 5.863636 5.848346
Armstrong 73478 3193 5.57 548 0.96
Beaver 186093 7723 5.31 1280 0.88
Bedford 47919 1960 5.30 331 0.90
Berks 336523 12297 4.70 1945 0.74
Blair 130542 5437 5.43 925 0.92
Bradford 60967 2326 5.11 372 0.82
Bucks 541174 15055 3.67 2256 0.55
Butler 152013 5062 4.35 796 0.68
Cambria 163029 7189 5.71 1247 0.99
Cameron 5913 263 5.83 45 1.00
Carbon 56846 2461 5.52 423 0.95
Centre 123786 3108 3.09 442 0.44
Chester 376396 9995 3.49 1478 0.52
Clarion 41699 1556 4.76 257 0.79
Clearfield 78097 3301 5.51 565 0.94
Clinton 37182 1460 5.01 236 0.81
Columbia 63202 2356 4.68 377 0.75
Crawford 86169 3268 5.00 525 0.80
Cumberland 195257 5792 3.81 837 0.55
Dauphin 237813 8431 4.58 1299 0.71
Delaware 547651 19125 4.48 3067 0.72
Elk 34878 1325 4.96 204 0.77
Erie 275572 9388 4.50 1464 0.70
Fayette 145351 7007 6.18 1275 1.13
Forest 4802 219 5.96 36 0.99
Franklin 121082 4174 4.51 659 0.71
Fulton 13837 541 5.16 94 0.90
Greene 39550 1702 5.68 315 1.05
Huntingdon 44164 1624 5.11 274 0.86
Indiana 89994 3187 4.53 513 0.73
Jefferson 46083 1960 5.59 340 0.97
Juniata 20625 756 4.85 122 0.78
Lackawanna 219039 9968 5.75 1777 1.03
Lancaster 422822 12791 4.06 1917 0.61
Lawrence 96246 4166 5.55 688 0.92
Lebanon 113744 3890 4.50 584 0.68
Lehigh 291130 10219 4.49 1613 0.71
Luzerne 328149 14875 5.74 2623 1.01
Lycoming 118710 4403 4.91 720 0.80
Mckean 47131 1864 5.33 291 0.83
Mercer 121003 4856 5.20 796 0.85
Mifflin 46197 1919 5.41 323 0.91
Monroe 95709 3031 4.14 451 0.62
Montgomery 678111 21293 4.05 3305 0.63
Montour 17735 599 4.64 94 0.73
Northampton 247105 8727 4.53 1389 0.72
Northumberland 96771 4411 5.83 759 1.00
Perry 41172 1313 4.24 197 0.64
Philadelphia 1585577 74754 6.11 13397 1.09
Pike 27966 1023 4.79 159 0.75
Potter 16717 638 5.16 93 0.75
Schuylkill 152585 7261 6.02 1297 1.08
Snyder 36680 1183 4.32 179 0.65
Somerset 78218 3354 5.62 589 0.99
Sullivan 6104 281 5.95 49 1.03
Susquehanna 40380 1548 5.10 243 0.80
Tioga 41126 1560 4.95 252 0.80
Union 36176 1043 3.97 153 0.58
Venango 59381 2295 5.17 378 0.85
Warren 45050 1681 4.98 272 0.81
Washington 204584 8622 5.34 1451 0.90
Wayne 39944 1547 5.16 243 0.81
Westmoreland 370321 15108 5.17 2546 0.87
Wyoming 28076 952 4.54 153 0.73
York 339574 11153 4.26 1689 0.64
total 11881643
Pennsylvania 11881643 453004     4.92 74994 0.81
United States 2.49E+08 9635746   5.16 1582406 0.85