![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 69.5 1/9/06 21.7 1/27/06 411 11 1.68 5 44 1/18/06 SW 30.07 71
2 43.0 73.2 2/17/06 16.3 2/19/06 483 12 1.74 5 38 2/25/06 SW 30.08 60
3 50.0 85.7 3/12/06 26.1 3/4/06 328 61 0.38 5 40 3/2/06 NW 30.06 57
---------------------------------------------------------------------------------------
TOT 46.7 85.7 3/12/06 16.3 2/19/06 1222 84 3.80 5 44 1/18/06 SW 30.07 63
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.0 67.8 3:25pm 38.3 7:19am 10 1 0.00 3 14 5:23am NNE 29.91 65
2 60.5 80.8 2:19pm 39.6 6:35am 6 7 0.00 7 40 3:43pm SW 29.68 61
3 47.4 60.4 12:00am 34.3 11:54pm 13 0 0.00 8 25 4:16am NW 30.03 45
4 40.3 55.3 3:23pm 26.1 6:27am 20 0 0.00 5 24 3:00pm WNW 30.21 44
5 43.9 59.0 4:03pm 28.1 5:02am 16 0 0.00 4 20 11:59am NW 30.26 41
6 41.8 46.2 3:21am 38.0 11:50pm 18 0 0.09 3 12 11:32pm NNE 30.06 76
7 42.8 55.3 3:13pm 32.6 11:49pm 17 0 0.00 6 24 11:36am N 30.17 58
8 45.6 63.4 3:19pm 27.2 6:13am 15 0 0.00 2 18 3:25pm SSE 30.17 51
9 60.5 72.2 1:40pm 47.2 6:40am 4 4 0.00 10 30 3:37pm S 29.94 52
10 69.1 79.9 3:35pm 61.0 11:56pm 0 9 0.00 14 35 10:57am S 29.88 63
11 67.2 81.2 2:13pm 52.4 7:22am 1 8 0.00 4 14 3:21pm ESE 30.20 61
12 70.6 85.7 2:29pm 55.6 6:19am 1 11 0.00 4 28 1:29pm S 30.13 71
13 73.8 84.2 2:25pm 63.7 6:36am 0 14 0.00 9 35 12:55pm SSW 29.91 65
14 63.0 73.5 12:00am 46.6 10:13pm 2 5 0.10 8 39 4:06pm W 29.78 47
15 49.9 61.5 3:37pm 40.7 11:59pm 10 0 0.00 11 38 11:01am W 30.08 32
16 50.9 66.1 3:45pm 38.3 6:08am 10 1 0.00 4 22 11:24am WSW 30.11 41
17 51.7 61.0 11:10am 42.7 11:53pm 8 0 0.00 3 22 8:51am N 30.01 52
18 44.9 56.1 2:20pm 32.7 6:58am 15 0 0.00 4 27 3:35pm NW 30.13 42
19 43.1 55.9 3:30pm 29.3 6:40am 17 0 0.00 4 21 11:29am NW 30.15 37
20 45.4 55.5 3:54pm 30.1 5:44am 15 0 0.07 3 20 6:30pm SW 30.12 45
21 38.0 40.9 9:37am 34.5 8:40pm 22 0 0.10 2 14 1:53pm NNE 29.90 97
22 41.4 53.6 3:12pm 31.2 6:08am 19 0 0.01 6 26 11:00am NW 30.07 62
23 43.0 56.4 4:26pm 28.0 4:55am 17 0 0.00 2 13 10:48am NW 30.22 54
24 43.9 51.1 2:26pm 35.6 6:33am 15 0 0.00 3 17 12:00pm NNE 30.05 63
25 39.9 43.9 9:09am 32.0 11:43pm 19 0 0.01 2 13 1:55pm NW 30.02 81
26 40.5 51.1 4:30pm 29.8 5:26am 19 0 0.00 5 21 12:14pm WNW 30.13 67
27 46.0 60.6 3:42pm 29.1 6:18am 13 0 0.00 3 17 12:10pm NW 30.30 53
28 37.4 44.2 7:58am 36.2 2:23am 7 0 0.00 1 6 4:09am SSE 30.27 79
---------------------------------------------------------------------------------------
TOT 50.0 85.7 3/12/06 26.1 3/4/06 328 61 0.38 5 40 3/2/06 NW 30.06 57
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:03pm 1/2/06 0 9:07pm 1/2/06 225 Wind Speed 66 1:41am 1/18/06 0 12:00am 1/1/06 5 Wind Gust 44 1:41am 1/18/06 0 12:01am 1/1/06 6 Humidity 100 6:39pm 1/2/06 0 3:00pm 1/1/06 63 Out Temp 85.7 2:29pm 3/12/06 16.3 6:53am 2/19/06 46.7 Raw Barometer 30.71 10:14am 1/27/06 29.34 5:14pm 2/4/06 30.07 Total Rain 3.80 12:44pm 3/25/06 0.00 12:00am 1/1/06 2.41 Out Heat Ix 85.5 2:29pm 3/12/06 -2.2 8:54pm 2/9/06 49.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:23am 3/1/06 0 3:23am 3/1/06 315 Wind Speed 57 3:05pm 3/2/06 0 12:01am 3/1/06 5 Wind Gust 40 3:43pm 3/2/06 0 12:01am 3/1/06 6 Humidity 99 6:48am 3/12/06 16 3:54pm 3/14/06 57 Out Temp 85.7 2:29pm 3/12/06 26.1 6:27am 3/4/06 50.0 Raw Barometer 30.38 9:29am 3/27/06 29.50 4:29pm 3/2/06 30.06 Total Rain 3.80 12:44pm 3/25/06 3.42 12:00am 3/1/06 3.59 Out Heat Ix 85.5 2:29pm 3/12/06 -2.2 1:00pm 3/1/06 51.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 324 6:39am 130 6:17am 158 Wind Speed 9 4:09am 0 12:00am 0 Wind Gust 6 4:09am 0 12:00am 1 Humidity 86 2:29am 72 12:00am 78 Out Temp 44.2 7:58am 36.2 2:23am 38.2 Raw Barometer 30.30 7:14am 30.25 2:44am 30.28 Total Rain 3.80 12:00am 3.80 12:00am 3.80 Out Heat Ix 47.6 7:58am 40.5 12:52am 42.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
3/10/2005 0 359 0 2 24 0 7 26 0 40 67 23 39.0 50.1 25.0 29.82 29.91 29.75 8.82 17.34 17.34
3/11/2005 90 359 0 4 34 0 12 34 0 63 91 31 43.1 59.6 32.1 29.61 29.75 29.47 11.85 17.34 17.28
3/12/2005 90 359 0 8 35 0 17 42 0 49 71 27 46.3 63.5 28.5 29.60 29.71 29.50 11.87 17.34 17.34
3/13/2005 90 359 0 3 18 0 8 19 0 62 87 40 50.0 61.0 39.8 29.77 29.90 29.68 11.99 17.34 17.34
3/14/2005 90 359 0 4 14 0 9 17 0 76 94 50 40.0 48.9 34.1 30.00 30.10 29.89 11.88 17.34 17.32
3/15/2005 90 359 0 3 20 0 7 20 0 49 88 26 42.5 54.8 29.5 30.18 30.26 30.10 11.88 17.34 17.34
3/16/2005 90 359 0 3 13 0 6 14 0 84 98 48 38.2 45.2 32.7 30.12 30.19 30.03 11.85 17.34 16.96
3/17/2005 90 359 0 3 16 0 7 16 0 95 99 85 34.4 37.8 32.2 30.04 30.08 29.99 12.30 17.34 16.96
3/18/2005 90 359 0 2 13 0 6 16 0 69 97 32 43.2 59.3 29.1 30.07 30.12 30.02 12.60 17.34 17.34
3/19/2005 90 356 1 2 17 0 5 18 0 72 97 29 46.1 61.0 31.0 30.13 30.19 30.08 12.61 17.34 17.28
3/20/2005 90 359 0 4 18 0 8 21 0 64 99 26 52.0 67.3 36.0 30.01 30.08 29.93 13.05 17.34 17.25
3/21/2005 90 359 0 2 20 0 6 20 0 53 100 0 48.1 60.9 34.0 30.07 30.18 30.01 12.34 17.34 17.34
3/22/2005 90 359 0 6 18 0 10 20 0 59 80 39 50.0 62.4 34.6 30.17 30.29 29.98 12.34 17.34 17.34
3/23/2005 90 359 0 3 18 0 8 18 0 95 98 80 50.8 60.4 47.3 29.76 29.98 29.64 12.46 17.34 16.92
3/24/2005 90 359 0 3 13 0 6 13 0 82 98 55 52.0 60.9 42.9 29.94 30.10 29.77 12.55 17.34 17.32
3/25/2005 90 359 0 3 13 0 7 16 0 87 97 73 46.9 54.8 40.2 30.05 30.12 29.99 12.56 17.34 17.34
3/26/2005 90 359 0 3 12 0 6 12 0 80 88 71 49.0 53.5 45.1 30.10 30.16 30.03 12.56 17.34 17.34
3/27/2005 90 359 0 4 16 0 9 16 0 85 98 77 49.2 150.3 0.0 30.03 30.13 29.83 12.56 17.34 17.30
3/28/2005 90 359 0 7 30 0 15 30 0 83 98 40 60.2 74.5 52.5 29.45 29.83 29.28 12.86 17.34 16.00
3/29/2005 90 359 0 5 25 0 12 25 0 67 96 27 63.0 77.6 51.1 29.68 29.94 29.40 13.34 17.34 17.32
3/30/2005 90 359 0 3 13 0 6 16 0 64 88 40 60.4 72.9 46.6 30.03 30.11 29.94 13.26 17.34 17.34
3/31/2005 90 359 0 4 13 0 8 13 0 79 96 68 60.2 67.3 54.9 30.04 30.10 29.99 13.26 17.34 17.34
4/1/2005 90 359 0 5 18 0 9 19 0 81 98 53 60.6 67.6 53.1 29.97 30.07 29.74 13.26 17.34 17.34
4/2/2005 90 359 0 9 35 0 19 35 0 79 98 48 57.4 66.3 45.5 29.43 29.74 29.28 13.51 17.34 16.53
4/3/2005 90 359 0 13 47 0 26 47 1 37 64 17 54.3 65.3 43.2 29.66 29.86 29.47 13.66 17.34 17.34
4/4/2005 90 359 0 6 45 0 13 30 0 35 62 18 61.9 77.8 44.9 29.96 30.05 29.86 13.66 17.34 17.34
4/5/2005 90 359 0 4 21 0 7 16 0 39 65 22 62.2 78.1 46.2 30.16 30.26 30.05 13.66 17.34 17.34
4/6/2005 90 329 11 7 39 0 11 31 0 48 93 22 69.1 84.0 53.2 30.16 30.22 30.09 13.66 17.34 17.34
4/7/2005 90 350 20 7 36 0 12 26 0 73 97 49 66.5 76.0 61.3 29.98 30.10 29.79 13.69 17.34 17.14
4/8/2005 90 359 0 6 39 0 10 28 0 86 98 57 62.5 73.9 55.3 29.83 29.95 29.78 13.77 17.34 17.31
4/9/2005 90 359 0 10 39 0 15 26 0 52 89 27 58.5 68.9 48.6 30.03 30.10 29.95 13.78 17.34 17.34
4/10/2005 90 359 0 2 24 0 6 16 0 52 84 26 57.2 74.9 38.5 30.08 30.15 30.03 13.78 17.34 17.34
4/11/2005 90 359 0 4 33 0 7 25 0 55 86 29 61.6 81.1 43.3 30.04 30.08 29.98 13.78 17.34 17.34
4/12/2005 90 359 0 5 24 0 9 17 0 73 95 55 49.1 52.6 44.5 30.02 30.07 29.92 13.78 17.34 17.31
4/13/2005 90 359 0 7 33 0 13 26 0 79 98 0 48.3 58.5 42.9 29.91 30.00 29.87 13.93 17.34 17.01
4/14/2005 90 359 0 7 38 0 12 25 0 54 88 27 52.7 66.5 37.3 30.03 30.12 29.99 13.96 17.34 17.34
4/15/2005 90 359 0 13 51 0 18 34 3 44 69 23 51.4 62.2 43.1 30.30 30.49 30.12 13.96 17.34 17.34
4/16/2005 90 359 0 9 42 0 15 29 1 36 57 19 50.3 64.4 37.6 30.47 30.53 30.42 13.96 17.34 17.34
4/17/2005 90 359 0 3 20 0 7 14 0 34 63 15 55.9 73.8 35.9 30.35 30.46 30.21 13.96 17.34 17.34
4/18/2005 90 359 0 2 24 0 6 17 0 46 81 20 63.7 83.4 43.1 30.18 30.23 30.10 13.96 17.34 17.34
4/19/2005 90 359 0 2 33 0 7 22 0 56 92 24 68.4 87.5 49.3 30.10 30.16 30.04 14.03 17.34 17.34
4/20/2005 90 359 0 4 42 0 9 28 0 57 90 26 70.0 88.5 52.7 29.99 30.06 29.90 13.82 17.34 17.34
4/21/2005 90 359 0 5 38 0 11 27 0 58 89 29 68.8 86.2 55.8 29.92 30.01 29.84 14.04 17.34 17.30
4/22/2005 90 359 0 2 30 0 6 24 0 87 98 62 58.8 71.8 52.2 29.86 29.99 29.64 14.00 17.34 17.27
4/23/2005 90 359 0 7 45 0 13 30 0 80 99 52 59.6 73.3 44.4 29.54 29.66 29.40 14.03 17.34 17.26
4/24/2005 90 359 0 9 45 0 18 34 2 58 79 42 45.6 51.3 39.6 29.60 29.70 29.56 14.05 17.34 17.34
4/25/2005 90 359 0 9 50 0 17 33 0 48 70 27 54.7 67.8 42.8 29.77 29.89 29.70 14.05 17.34 17.34
4/26/2005 90 284 0 4 39 0 9 28 0 63 83 42 55.6 63.9 46.2 29.89 29.95 29.79 14.05 17.34 17.34
4/27/2005 90 359 0 5 38 0 10 25 0 65 98 31 58.8 70.8 48.8 29.81 29.98 29.76 14.05 17.34 17.34
4/28/2005 90 359 0 5 33 0 10 25 0 58 87 32 55.8 68.3 39.8 30.06 30.14 29.98 14.05 17.34 17.34
4/29/2005 90 294 11 2 27 0 5 18 0 88 98 70 57.0 64.5 52.5 30.03 30.07 29.96 14.15 17.34 16.97
4/30/2005 90 359 11 6 42 0 11 28 0 84 98 70 65.0 73.5 57.0 29.87 29.96 29.77 14.24 17.34 17.34
5/1/2005 90 359 0 5 32 0 10 24 0 72 98 32 60.6 68.6 49.3 29.97 30.10 29.82 14.50 17.34 16.83
5/2/2005 90 359 0 3 36 0 7 24 0 58 91 27 54.9 69.8 40.0 30.07 30.13 29.99 14.49 17.34 17.34
5/3/2005 90 359 0 3 16 0 9 18 0 54 84 29 54.7 66.9 42.8 30.16 30.21 30.12 14.55 17.34 17.34
5/4/2005 90 359 0 4 21 0 7 14 0 72 92 48 54.3 65.8 46.2 30.33 30.44 30.20 14.49 17.34 17.34
5/5/2005 90 359 0 6 21 0 12 21 0 69 96 47 54.2 63.1 44.6 30.44 30.50 30.36 14.55 17.34 17.34
5/6/2005 90 359 0 6 38 0 11 25 0 86 98 60 48.5 53.4 43.0 30.21 30.36 30.11 14.62 17.34 17.00
5/7/2005 270 315 202 4 8 0 12 24 3 68 89 36 56.4 74.9 39.6 30.05 30.13 29.96 17.34 17.34 17.33
5/8/2005 315 315 202 5 10 0 13 26 5 59 94 29 63.7 77.7 51.0 30.00 30.07 29.95 17.34 17.34 17.34
5/9/2005 270 338 0 3 8 0 8 13 3 53 79 29 65.3 80.6 49.1 30.04 30.11 30.00 17.34 17.34 17.34
5/10/2005 90 158 45 3 6 0 7 16 2 70 97 42 65.7 80.4 49.6 30.06 30.12 30.02 17.34 17.34 17.34
5/11/2005 112 225 90 3 6 0 8 14 3 68 98 0 71.1 86.2 56.4 30.05 30.10 30.01 17.34 17.34 17.34
5/12/2005 202 270 0 3 10 0 10 27 3 78 98 45 71.6 87.2 61.5 30.12 30.29 30.06 17.34 17.34 16.98
5/13/2005 45 112 0 4 8 2 9 16 5 82 98 61 61.0 65.7 56.4 30.31 30.37 30.25 17.34 17.34 17.27
5/14/2005 112 202 68 5 10 0 12 22 3 76 89 62 68.7 81.2 57.4 30.06 30.24 29.91 17.34 17.34 17.34
5/15/2005 180 292 22 4 8 0 11 18 3 85 98 66 69.9 77.7 63.8 29.89 29.92 29.85 17.34 17.34 17.22
5/16/2005 0 315 0 2 8 0 7 16 2 79 99 51 65.7 74.2 57.0 29.98 30.05 29.88 17.34 17.34 17.33
5/17/2005 0 90 0 3 8 0 8 16 2 73 92 54 64.8 74.4 56.5 30.10 30.16 30.05 17.34 17.34 17.34
5/18/2005 90 225 0 2 6 0 7 13 1 77 96 53 66.9 78.6 53.3 30.10 30.17 30.03 17.34 17.34 17.34
5/19/2005 112 135 0 3 8 2 9 14 3 86 97 70 68.0 75.8 60.0 30.03 30.09 29.95 17.34 17.34 17.16
5/20/2005 135 338 0 9 12 3 19 25 11 87 97 67 64.2 76.5 54.7 29.84 29.94 29.76 17.34 17.34 17.20
5/21/2005 0 338 0 6 8 0 13 20 0 66 89 39 62.1 74.6 53.0 29.97 30.02 29.93 17.34 17.34 17.34
5/22/2005 225 270 202 4 10 0 11 22 3 64 97 34 66.4 80.0 49.7 29.85 29.96 29.75 17.34 17.34 17.34
5/23/2005 225 270 0 4 12 0 11 29 2 63 93 35 70.0 83.2 58.3 29.63 29.74 29.55 17.34 17.34 17.30
5/24/2005 248 315 0 4 10 0 12 20 3 89 99 62 60.1 69.7 54.2 29.67 29.83 29.59 17.34 17.34 17.05
5/25/2005 292 338 0 3 8 2 9 17 5 88 99 71 57.3 63.7 51.2 29.85 29.89 29.82 17.34 17.34 17.28
5/26/2005 225 292 180 5 10 2 12 26 5 67 96 38 66.9 80.8 51.8 29.85 29.88 29.82 17.34 17.34 17.34
5/27/2005 225 270 180 4 9 0 10 20 2 66 88 45 70.5 82.5 55.9 29.92 29.96 29.88 17.34 17.34 17.34
5/28/2005 202 292 68 3 10 0 8 20 1 76 95 48 68.7 77.4 60.0 29.92 29.94 29.88 17.34 17.34 17.34
5/29/2005 248 270 135 3 8 0 8 19 3 68 91 32 66.8 80.4 52.4 29.98 30.03 29.95 17.34 17.34 17.34
5/30/2005 112 338 68 1 4 0 5 11 1 74 95 49 68.0 80.0 55.5 29.99 30.03 29.94 17.34 17.34 17.34
5/31/2005 0 338 0 4 6 2 9 11 3 74 93 51 68.6 79.5 61.8 30.06 30.14 29.99 17.34 17.34 17.34
6/1/2005 0 90 0 3 6 0 8 13 1 84 98 62 62.8 69.8 56.5 30.17 30.20 30.12 17.34 17.34 17.30
6/2/2005 0 45 0 7 10 4 16 21 11 98 99 95 60.5 62.9 57.3 30.11 30.19 30.07 17.34 17.34 14.68
6/3/2005 0 315 0 3 4 0 7 11 0 96 100 88 65.0 69.7 61.6 30.02 30.08 29.98 17.34 17.34 16.94
6/4/2005 180 315 68 1 4 0 4 11 0 88 99 68 71.4 81.0 63.0 30.00 30.02 29.97 17.34 17.34 17.34
6/5/2005 202 248 68 1 3 0 6 11 0 80 99 51 78.6 92.1 67.2 30.02 30.06 29.99 17.34 17.34 17.34
6/6/2005 180 202 112 2 4 0 7 14 2 77 99 50 80.7 93.0 68.7 29.99 30.05 29.92 17.34 17.34 17.34
6/7/2005 180 338 0 2 12 0 7 20 3 81 98 59 78.1 90.0 70.5 29.97 30.02 29.93 17.34 17.34 17.34
6/8/2005 202 248 90 2 4 0 7 12 2 79 99 52 77.8 89.8 66.6 30.00 30.03 29.98 17.34 17.34 17.34
6/9/2005 112 158 68 2 6 0 7 21 2 89 99 65 76.4 87.7 69.8 30.09 30.15 30.03 17.34 17.34 16.45
6/10/2005 112 248 90 3 8 0 8 14 5 87 99 69 78.2 85.7 73.0 30.13 30.19 30.08 17.34 17.34 17.26
6/11/2005 135 180 68 3 6 0 8 14 0 76 95 52 77.6 85.0 70.3 30.12 30.17 30.08 17.34 17.34 17.34
6/12/2005 135 158 90 3 8 0 8 14 2 82 99 64 77.8 86.7 69.2 30.08 30.13 30.00 17.34 17.34 17.34
6/13/2005 180 180 135 5 9 2 14 20 6 79 88 67 81.3 88.1 75.8 29.94 30.03 29.84 17.34 17.34 17.34
6/14/2005 202 270 158 3 4 2 9 13 5 76 98 49 83.0 93.9 73.0 29.84 29.88 29.78 17.34 17.34 17.34
6/15/2005 202 270 180 4 9 0 10 22 1 71 97 44 81.3 91.1 71.2 29.76 29.81 29.72 17.34 17.34 17.34
6/16/2005 225 292 202 5 12 0 12 25 3 66 94 42 76.5 88.1 63.5 29.73 29.78 29.68 17.34 17.34 17.34
6/17/2005 270 315 202 4 8 0 10 19 2 57 86 31 72.0 84.0 58.3 29.82 29.86 29.78 17.34 17.34 17.34
6/18/2005 0 338 0 2 6 0 7 14 1 70 92 38 70.9 85.0 58.0 29.92 29.99 29.87 17.34 17.34 17.34
6/19/2005 0 338 0 3 10 0 9 20 2 79 94 61 69.0 78.8 60.3 30.09 30.19 30.00 17.34 17.34 17.34
6/20/2005 0 338 0 5 9 0 11 19 0 76 95 54 67.9 75.1 60.6 30.22 30.28 30.19 17.34 17.34 17.34
6/21/2005 248 248 0 3 8 0 9 19 1 74 97 50 69.9 84.4 54.7 30.14 30.22 30.04 17.34 17.34 17.34
6/22/2005 202 338 202 4 9 0 11 21 3 74 94 51 74.4 86.7 64.5 30.02 30.06 29.97 17.34 17.34 17.34
6/23/2005 0 338 0 3 6 0 9 14 2 70 96 42 75.4 88.6 63.7 30.13 30.19 30.07 17.34 17.34 17.33
6/24/2005 0 359 0 2 24 0 6 26 0 52 96 23 57.2 90.2 25.0 30.01 30.25 29.75 11.84 17.34 17.34
6/25/2005 0 359 0 2 16 0 3 12 0 74 96 36 74.3 89.8 62.7 30.16 30.20 30.11 17.34 17.34 17.34
6/26/2005 0 359 0 3 16 0 6 14 0 91 97 79 73.9 82.5 67.2 30.13 30.16 30.11 17.36 17.41 17.34
6/27/2005 0 359 0 2 21 0 3 14 0 78 99 50 80.7 93.2 69.0 30.16 30.21 30.11 17.41 17.42 17.41
6/28/2005 0 271 54 3 30 0 3 20 0 87 98 64 78.1 87.7 72.2 30.14 30.17 30.10 17.45 17.53 17.42
6/29/2005 158 274 23 1 15 0 2 10 0 90 99 70 76.9 85.4 72.0 30.05 30.13 29.96 17.54 17.54 17.53
6/30/2005 225 359 0 2 18 0 4 12 0 78 99 43 80.9 93.5 71.5 29.94 30.00 29.86 17.54 17.54 17.54
7/1/2005 0 354 4 2 27 0 3 19 0 73 97 42 82.7 96.5 70.7 29.81 29.86 29.74 17.54 17.54 17.54
7/2/2005 202 359 0 3 21 0 5 14 0 74 91 57 79.2 87.7 72.3 29.86 29.97 29.78 17.54 17.54 17.54
7/3/2005 0 359 0 4 24 0 6 16 0 77 98 48 78.4 89.4 70.2 30.04 30.13 29.97 17.54 17.54 17.54
7/4/2005 0 359 0 1 15 0 2 11 0 71 91 46 78.4 90.2 67.4 30.14 30.18 30.09 17.54 17.54 17.54
7/5/2005 0 344 32 4 26 0 5 17 0 77 94 51 82.4 94.1 73.2 30.02 30.12 29.91 17.54 17.54 17.54
7/6/2005 225 359 0 3 15 0 6 14 0 71 97 44 82.8 94.3 71.7 29.95 30.00 29.91 17.54 17.54 17.54
7/7/2005 0 359 0 4 44 0 5 29 0 86 98 74 77.7 84.0 70.2 29.99 30.05 29.88 17.77 19.11 17.54
7/8/2005 0 359 0 4 28 0 6 21 0 84 98 55 76.1 85.5 70.3 29.97 30.08 29.86 19.20 19.26 19.11
7/9/2005 202 320 93 2 10 0 6 13 0 70 98 35 78.9 92.1 65.6 30.10 30.14 30.07 19.27 19.28 19.26
7/10/2005 202 359 0 2 12 0 2 8 0 76 97 42 80.2 93.2 68.0 30.13 30.18 30.11 19.29 19.29 19.28
7/11/2005 0 359 0 2 20 0 3 14 0 82 97 60 80.3 90.4 70.0 30.12 30.16 30.09 19.30 19.31 19.29
7/12/2005 180 354 0 2 26 0 3 17 0 83 98 59 82.2 92.6 74.1 30.07 30.12 30.00 19.31 19.31 19.31
7/13/2005 0 318 24 2 28 0 3 20 0 84 98 61 80.4 91.7 73.0 29.98 30.02 29.89 19.32 19.32 19.31
7/14/2005 0 359 0 2 20 0 4 14 0 88 98 68 78.1 87.3 72.7 29.97 30.02 29.93 19.32 19.33 19.32
7/15/2005 135 318 0 3 27 0 3 20 0 85 98 60 80.2 90.2 72.5 30.03 30.07 29.99 19.33 19.33 19.33
7/16/2005 180 342 14 2 24 0 3 16 0 83 98 53 81.9 93.9 73.4 30.08 30.14 30.04 19.33 19.33 19.33
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F
7/17/2005 0 350 3 3 28 0 4 19 0 80 98 53 83.4 94.3 74.4 30.08 30.12 30.03 19.33 19.33 19.33 92.9 109.9 81.3
7/18/2005 202 357 0 4 27 0 5 18 0 78 98 50 84.4 95.0 75.1 30.06 30.10 30.01 19.33 19.33 19.33 94.0 111.1 81.8
7/19/2005 0 359 0 4 24 0 5 17 0 76 97 47 84.7 97.3 74.9 30.04 30.08 29.98 19.33 19.33 19.33 94.0 113.1 81.5
7/20/2005 0 359 0 2 21 0 2 14 0 78 98 47 83.1 94.8 73.7 30.06 30.10 30.02 19.33 19.33 19.33 91.4 107.6 80.6
7/21/2005 0 359 0 1 21 0 3 14 0 75 97 42 84.6 98.5 74.7 30.03 30.10 29.96 19.33 19.33 19.33 93.1 110.9 81.3
7/22/2005 202 359 0 2 21 0 3 16 0 83 98 54 81.4 95.0 73.7 29.98 30.02 29.93 19.37 19.65 19.33 90.5 114.2 80.6
7/23/2005 0 359 0 4 26 0 6 17 0 79 99 46 79.9 91.1 71.7 30.04 30.11 29.98 19.73 19.74 19.65 86.3 101.0 77.3
7/24/2005 0 359 0 2 10 0 5 12 0 68 97 41 78.8 90.4 65.9 30.11 30.17 30.05 19.74 19.74 19.74 82.3 92.6 72.6
7/25/2005 112 359 0 3 24 0 3 16 0 73 97 47 84.1 99.2 70.5 29.99 30.07 29.89 19.74 19.74 19.74 94.4 116.6 75.9
7/26/2005 248 359 0 3 18 0 4 12 0 61 88 31 87.5 102.1 72.5 29.93 29.98 29.88 19.74 19.74 19.74 93.3 112.1 77.4
7/27/2005 225 359 0 2 46 0 4 31 0 65 91 35 88.8 103.1 76.3 29.89 29.93 29.83 19.74 19.74 19.74 97.8 118.2 81.3
7/28/2005 0 359 0 3 54 0 5 36 0 80 94 68 78.9 86.1 71.5 30.02 30.16 29.93 19.74 19.75 19.74 84.6 95.3 77.7
7/29/2005 0 359 0 2 28 0 3 20 0 96 99 82 73.0 79.1 70.7 30.15 30.20 30.09 19.94 19.99 19.75 79.6 83.3 77.4
7/30/2005 68 359 0 1 15 0 2 10 0 89 99 68 76.9 85.5 71.5 30.19 30.24 30.16 20.00 20.00 19.99 83.5 95.1 78.5
7/31/2005 0 359 0 2 21 0 2 14 0 93 98 81 74.8 79.7 71.0 30.20 30.24 30.16 20.00 20.01 20.00 81.0 84.5 77.9
8/1/2005 292 359 0 2 26 0 3 17 0 81 99 51 77.3 88.8 68.5 30.15 30.19 30.10 20.01 20.01 20.01 82.8 95.0 75.5
8/2/2005 270 359 0 0 15 0 1 10 0 77 99 48 80.1 93.0 67.7 30.08 30.14 30.02 20.02 20.02 20.01 86.9 103.8 74.6
8/3/2005 0 359 0 2 26 0 3 18 0 73 98 35 83.1 95.9 72.0 30.03 30.06 30.00 20.02 20.02 20.02 89.3 104.3 78.9
8/4/2005 0 359 0 1 16 0 1 11 0 73 97 35 82.4 95.7 71.0 30.09 30.12 30.05 20.02 20.02 20.02 89.0 104.5 77.6
8/5/2005 90 332 0 1 20 0 1 13 0 73 98 44 83.1 95.9 70.8 30.12 30.16 30.06 20.02 20.02 20.02 90.2 105.2 77.5
8/6/2005 0 359 0 1 18 0 1 24 0 85 98 56 77.5 93.9 71.3 30.13 30.17 30.08 20.02 20.02 20.02 83.5 100.2 78.0
8/7/2005 0 359 0 2 30 0 2 20 0 85 98 46 76.6 90.9 69.3 30.17 30.22 30.13 20.02 20.04 20.02 82.7 97.3 76.0
8/8/2005 0 359 0 3 20 0 2 13 0 81 99 49 77.4 87.7 70.0 30.16 30.20 30.11 20.04 20.04 20.04 82.9 92.8 76.9
8/9/2005 338 359 0 1 12 0 1 8 0 93 98 75 75.0 82.6 72.3 30.11 30.15 30.05 20.04 20.04 20.04 81.3 90.6 77.9
