![]() |
| ST 07 | Axton FD | 154.250 |
| ST 11 | Forestry Dept. | |
| ST 17 | Dry Fork FD | 154.190 |
| ST 21 | Chatham FD | 154.310 |
| ST 22 | Gretna FD | 155.115 |
| ST 23 | Ringgold FD | 154.385 |
| ST 24 | Kentuck FD | 154.385 |
| ST 25 | Tunstall FD | 154.070 |
| ST 26 | Renan FD | 154.145 |
| ST 27 | Mt. Cross Fire & Rescue | 153.950 |
| ST 28 | Riceville Java FD | 154.325 |
| ST 29 | Riceville Java FD Sta. 2 | 154.325 |
| ST 30 | Bachelors Hall FD | 154.370 |
| ST 31 | Hurt FD | 154.115 |
| ST 32 | Climax FD | 154.430 |
| ST 33 | Mt. Hermon Fire & Rescue | 154.355 |
| ST 34 | Blairs FD | 154.415 |
| ST 35 | Callands Fire & Rescue | 154.160 |
| ST 36 | Laurel Grove Fire & Rescue | 154.235 |
| ST 37 | Brosville Cascade FD | 154.145 |
| ST 38 | Cascade FD | 153.890 |
| ST 39 | Cool Branch FD | 154.010 |
| ST 40 | Riverbend FD | 154.340 |
| ST 42 | Keeling FD | 154.385 |
| FCDR | Pittsylvania Co. Fire & Rescue Association | 153.830 |
![]() |
| SQ 10 | Gretna Rescue | 155.115 |
| SQ 12 | Chatham Rescue | 155.760 |
| SQ 13 | Cool Branch Rescue | 155.220 |
| SQ 14 | 640 Rescue | EM Freq |
| SQ 16 | Angel Search & Rescue | |
| SQ 19 | Axton Life Saving Crew | 155.865 |
| SQ 20 | Danville Life Saving Crew | 155.295 |
| SQ 25 | Tunstall Fire & Rescue | 154.070 |
| SQ 27 | Mt. Cross Fire & Rescue | 153.950 |
| SQ 33 | Mt. Hermon Fire & Rescue | 154.355 |
| SQ 35 | Callands Fire & Rescue | 154.160 |
| SQ 36 | Laurel Grove Fire & Rescue | 154.235 |
| SQ 50 | Altavista Life Saving Crew | 155.175 |
![]() |
| PCSO | Pittsylvania County Sheriff's Office | 155.415 |
| CPD | Chatham Town Police | 155.415 |
| GPD | Gretna Town Police | 155.415 |
| HPD | Hurt Town Police | 154.845 |
| SP06 | Virginia State Police - Division 6 | 158.985 |
| Danville Regional Medical Center | 155.340 (Hear) |
| Virginia Rescue Mutual Aid | 155.205 |
| Danville Fire Department | 154.175 Dispatch 154.010 Fireground |
| Danville Police Department | 155.370 Primary |
| NOAA Weather Radio Blacksburg | 162.400 |