Derby Estates- Georgetown, KY
38° 14' 32"N, 84° 34' 70"W, Elevation 833 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 5 | 21:00 | 74.8 | 68.9 | 82 | Calm | 29.89 | 1012.4 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 20:00 | 78.7 | 68.1 | 83.8 | 78.7 | 70 | NNE 1 G 6 | 29.89 | 1012.3 | 0.01 | 0 | 0.0 | 0.000 | |||
| 5 | 19:00 | 81.0 | 68.1 | 65 | WNW 1 G 3 | 29.88 | 1011.8 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 18:00 | 83.1 | 68.3 | 61 | W 1 G 6 | 29.88 | 1012.0 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 17:00 | 83.3 | 69.9 | 64 | N 1 G 4 | 29.90 | 1012.5 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 16:00 | 82.1 | 68.7 | 64 | NNE 1 G 7 | 29.91 | 1012.8 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 15:00 | 82.5 | 67.7 | 61 | WSW 0 G 4 | 29.92 | 1013.2 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 14:00 | 79.0 | 70.8 | 79.0 | 67.8 | 76 | N 2 G 6 | 29.94 | 1013.8 | 0.01 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | |
| 5 | 13:00 | 75.9 | 69.3 | 80 | WNW 0 G 4 | 29.94 | 1014.0 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 5 | 12:00 | 74.1 | 69.3 | 85 | W 0 G 1 | 29.94 | 1013.9 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | ||||
| 5 | 11:00 | 75.0 | 69.5 | 83 | Calm | 29.94 | 1013.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 10:00 | 71.6 | 69.2 | 92 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 09:00 | 68.9 | 68.0 | 97 | Calm | 29.94 | 1013.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 08:00 | 67.8 | 67.2 | 67.8 | 66.7 | 98 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 07:00 | 67.1 | 66.5 | 98 | Calm | 29.92 | 1013.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 06:00 | 66.8 | 66.2 | 98 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 05:00 | 66.9 | 66.0 | 97 | Calm | 29.90 | 1012.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 04:00 | 67.2 | 66.6 | 98 | Calm | 29.91 | 1012.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 03:00 | 67.1 | 66.2 | 97 | Calm | 29.90 | 1012.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 02:00 | 67.0 | 66.1 | 72.6 | 66.7 | 97 | Calm | 29.91 | 1012.8 | 0.05 | 0.00 | 0 | 0.0 | 0.000 | ||
| 5 | 01:00 | 66.9 | 66.0 | 97 | Calm | 29.92 | 1013.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 00:00 | 67.4 | 66.2 | 96 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 4 | 23:00 | 67.3 | 65.8 | 95 | Calm | 29.93 | 1013.5 | 0.05 | 0.44 | 0 | 0.0 | 0.000 | ||||
| 4 | 22:00 | 67.6 | 65.8 | 94 | Calm | 29.91 | 1012.8 | 0.01 | 0.44 | 0 | 0.0 | 0.000 | ||||
| 4 | 21:00 | 69.2 | 66.5 | 91 | N 0 G 2 | 29.91 | 1012.8 | 0.04 | 0.43 | 0 | 0.0 | 0.000 | ||||
| 4 | 20:00 | 72.6 | 69.2 | 79.7 | 72.6 | 89 | SW 1 G 8 | 29.89 | 1012.1 | 0.09 | 0.09 | 0.39 | 0 | 0.0 | 0.000 | |
| 4 | 19:00 | 74.2 | 70.4 | 88 | S 1 G 4 | 29.88 | 1011.8 | 0.39 | 0 | 0.0 | 0.000 | |||||
| 4 | 18:00 | 75.8 | 72.0 | 88 | Calm | 29.88 | 1012.0 | 0.09 | 0.39 | 0 | 0.0 | 0.000 | ||||
| 4 | 17:00 | 79.4 | 70.8 | 75 | SW 0 G 3 | 29.89 | 1012.3 | 0.30 | 0 | 0.0 | 0.000 | |||||
| 4 | 16:00 | 78.4 | 70.6 | 77 | SSW 1 G 4 | 29.92 | 1013.1 | 0.30 | 0 | 0.0 | 0.000 | |||||
| 4 | 15:00 | 77.7 | 70.7 | 79 | SW 1 G 4 | 29.92 | 1013.3 | 0.30 | 0 | 0.0 | 0.000 | |||||
| 4 | 14:00 | 75.8 | 71.0 | 75.8 | 66.6 | 85 | SW 1 G 4 | 29.95 | 1014.4 | 0.01 | 0.09 | 0.30 | 0 | 0.0 | 0.000 | |
| 4 | 13:00 | 74.0 | 70.9 | 90 | Calm | 29.97 | 1014.8 | 0.30 | 0 | 0.0 | 0.000 | |||||
| 4 | 12:00 | 71.7 | 69.9 | 94 | Calm | 29.97 | 1014.9 | 0.01 | 0.30 | 0 | 0.0 | 0.000 | ||||
| 4 | 11:00 | 69.8 | 68.6 | 96 | Calm | 29.97 | 1014.8 | 0.02 | 0.08 | 0.29 | 0 | 0.0 | 0.000 | |||
| 4 | 10:00 | 68.0 | 67.1 | 97 | Calm | 29.97 | 1015.0 | 0.02 | 0.27 | 0 | 0.0 | 0.000 | ||||
| 4 | 09:00 | 66.9 | 65.7 | 96 | SSW 0 G 3 | 29.98 | 1015.1 | 0.04 | 0.25 | 0 | 0.0 | 0.000 | ||||
| 4 | 08:00 | 66.7 | 65.5 | 67.2 | 66.5 | 96 | SW 0 G 2 | 29.97 | 1014.8 | 0.03 | 0.06 | 0.08 | 0.21 | 0 | 0.0 | 0.000 |
| 4 | 07:00 | 66.6 | 65.4 | 96 | S 1 G 4 | 29.96 | 1014.5 | 0.02 | 0.18 | 0 | 0.0 | 0.000 | ||||
| 4 | 06:00 | 66.7 | 65.2 | 95 | Calm | 29.95 | 1014.2 | 0.01 | 0.16 | 0 | 0.0 | 0.000 | ||||
| 4 | 05:00 | 66.8 | 65.3 | 95 | Calm | 29.94 | 1014.0 | 0.02 | 0.15 | 0 | 0.0 | 0.000 | ||||
| 4 | 04:00 | 66.9 | 65.1 | 94 | Calm | 29.95 | 1014.3 | 0.15 | 0 | 0.0 | 0.000 | |||||
| 4 | 03:00 | 67.1 | 65.6 | 95 | SSW 0 G 4 | 29.96 | 1014.5 | 0.02 | 0.15 | 0 | 0.0 | 0.000 | ||||
| 4 | 02:00 | 66.7 | 65.5 | 73.8 | 66.3 | 96 | SSW 1 G 3 | 29.97 | 1014.8 | 0.01 | 0.24 | 0.26 | 0.13 | 0 | 0.0 | 0.000 |
| 4 | 01:00 | 66.3 | 64.8 | 95 | SSW 0 G 2 | 29.97 | 1015.1 | 0.12 | 0.12 | 0 | 0.0 | 0.000 | ||||
| 4 | 00:00 | 67.0 | 65.2 | 94 | SW 0 G 4 | 29.98 | 1015.2 | 0.11 | 0.13 | 0 | 0.0 | 0.000 | ||||
| 3 | 23:00 | 69.9 | 66.8 | 90 | WSW 1 G 5 | 29.98 | 1015.3 | 0.02 | 0.02 | 0.02 | 0 | 0.0 | 0.000 | |||
| 3 | 22:00 | 71.4 | 68.0 | 89 | Calm | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.7.5, Build 2007.02.01.