Nextel Communications - Medford
This site is licensed to operate under callsigns KNHH545 and WPBN316 from
Medford, MA. The Motorola system ID is 0218h.
FREQUENCIES
This site is licensed to operate on the following frequencies:
| Frequency | Functions |
| 860.6625 | Control, Voice |
| 859.6625 | Control, Voice |
| 858.6625 | Control, Voice |
| 857.6625 | Control, Voice |
| 856.6625 | ??? |
| 865.4625 | ??? |
| 861.4625 | ??? |
| 857.2875 | ??? |
| 856.2875 | ??? |
| 855.5875 | ??? |
| 855.5625 | ??? |
| 854.8125 | ??? |
| 854.6625 | ??? |
| 853.9125 | ??? |
| 853.6375 | ??? |
| 853.5125 | ??? |
| 853.1125 | ??? |
| 852.8125 | ??? |
| 852.7875 | ??? |
| 852.6625 | ??? |
| 852.2125 | Voice |
| 851.9625 | ??? |
| 851.6625 | Voice |
| 851.2875 | ??? |
| 851.2625 | Voice |
FLEET MAP
This system is a Motorola type I system. A TrunkTracker
should be configured as a type "E1P8" or type "E1" with the following
user fleet map:
TrunkTracker Fleet Map
| Block | Size Code | | Block | Size Code |
| 0 | S1 | | 4 | S3 |
| 1 | S1 | | 5 | S3 |
| 2 | S2 | | 6 | S4 |
| 3 | S2 | | 7 | S4 |
TALKGROUPS
The following talkgroups are used on this trunk:
| Talkgroup | User |
| 201-4 | ??? Bus Company |
| 202-1 | ??? Ambulance Company |
| 202-2 | ??? Ambulance Company |
| 600-9 | ??? Limo Company |
| 700-3 | ??? WHDH TV 7 News |
| 700-8 | ??? Towing Company |
Last Modified: September 16, 1999
Mail comments and suggestions to:
stjohnso@lynx.dac.neu.edu