Note that this system is being phased out and replaced by an iDEN system which is already operational. This system should disappear in the near future.
| Frequency | Functions |
|---|---|
| 860.8875 | Control, Voice |
| 860.3375 | Voice??? |
| 859.8875 | Control, Voice |
| 858.8875 | Control, Voice |
| 857.8875 | Control, Voice, CWID |
| 856.8875 | Voice, CWID |
| Block | Size Code | Block | Size Code | |
|---|---|---|---|---|
| 0 | S1 | 4 | S10 | |
| 1 | S1 | 5 | S10 | |
| 2 | S2 | 6 | S4 | |
| 3 | S2 | 7 | S4 |
| Talkgroup | User |
|---|---|
| 011-01 | ??? |
| 029-01 | Unknown Airline Ch1 (Foreign) |
| 127-01 | ??? |
| 200-01 | Security??? |
| 208-01 | Korean Air |
| 214-01 | Air Canada / Air Nova Ch1 |
| 215-01 | Virgin Atlantic Ch1 |
| 304-01 | Aer Lingus Ch1 |
| 401-01 | American Eagle Admin? |
| 401-02 | American Eagle Ramp |
| 401-03 | American Eagle Aircraft Maintenance |
| 401-04 | American Eagle Gate/Ticketing |
| 700-00 | American Airlines Fleetwide Call |
| 700-01 | American Airlines Ch1 (Gates/Ticketing) |
| 700-02 | American Airlines Ch2 (Ramp/Baggage) |
| 700-03 | American Airlines Ch3 (Facilities) |
| 700-04 | American Airlines Ch4 (Aircraft Maintenance) |
| 700-05 | American Airlines Ch5? |
Note: Midway Airlines has also been heard operating on the American Airlines channels.