![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.3 72.5 1/8/08 10.0 1/21/08 684 1 0.00 3 32 1/30/08 W 30.07 63
2 42.5 73.6 2/5/08 17.4 2/11/08 654 2 0.00 4 38 2/6/08 W 29.97 64
3 50.0 74.3 3/3/08 18.7 3/9/08 448 8 0.00 4 31 3/4/08 W 29.99 59
4 59.0 87.1 4/24/08 32.5 4/15/08 241 61450.56 2 27 4/1/08 W 30.02 60
5 65.7 87.1 5/30/08 41.2 5/17/08 101 122 0.00 3 31 5/20/08 W 29.95 61
6 75.7 97.7 6/6/08 52.5 6/19/08 10 332 0.00 2 25 6/28/08 W 30.07 61
7 75.9 96.8 7/29/08 52.0 7/1/08 8 344 0.00 2 20 7/22/08 W 30.08 65
8 78.0 97.7 8/5/08 57.6 8/9/08 2 130 0.00 2 26 8/7/08 W 30.02 58
---------------------------------------------------------------------------------------
TOT 59.7 97.7 6/6/08 10.0 1/21/08 2147 1000450.56 3 38 2/6/08 W 29.99 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.6 93.9 4:17pm 70.0 6:47am 0 15 0.00 1 11 6:10pm W 29.97 69
2 80.0 93.2 5:40pm 71.1 7:17am 0 15 0.00 2 12 11:32am W 29.94 68
3 79.4 94.6 5:22pm 67.3 5:05am 0 14 0.00 1 10 11:11am SE 30.01 59
4 79.7 97.2 5:16pm 64.2 7:45am 0 15 0.00 1 13 2:51pm W 30.09 50
5 81.4 97.7 4:48pm 66.7 5:54am 0 16 0.00 2 11 12:20pm W 30.11 53
6 82.2 95.0 4:14pm 70.7 6:24am 0 17 0.00 2 13 12:32pm NW 30.10 58
7 75.2 84.6 3:06pm 67.6 6:43am 0 10 0.00 2 26 1:55am W 30.00 72
8 74.4 88.3 6:00pm 64.0 7:31am 0 9 0.00 1 11 11:17am W 29.97 50
9 72.7 86.7 3:19pm 57.6 6:54am 1 9 0.00 2 11 5:45pm SE 30.00 51
10 74.8 88.0 5:15pm 60.6 7:42am 0 9 0.00 2 17 3:04pm W 29.98 50
---------------------------------------------------------------------------------------
TOT 78.0 97.7 8/5/08 57.6 8/9/08 2 130 0.00 2 26 8/7/08 W 30.02 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:15pm 1/7/08 0 2:05pm 1/6/08 270 Wind Speed 38 4:18pm 2/6/08 0 8:07am 1/6/08 3 Wind Gust 38 4:18pm 2/6/08 0 8:07am 1/6/08 4 In Humidity 98 2:05am 1/11/08 22 5:46pm 1/31/08 35 Humidity 98 1:44am 1/7/08 20 3:00pm 5/2/08 62 In Temp 84.7 7:55pm 5/27/08 54.0 3:28am 4/15/08 73.4 Out Temp 97.7 4:13pm 6/6/08 10.0 7:23am 1/21/08 59.7 Raw Barometer 60.47 1:41am 6/1/08 0.00 3:49pm 3/6/08 28.59 Total Rain 450.56 5:02am 4/25/08 0.00 3:49pm 3/6/08 226.45
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:49am 8/1/08 0 12:51am 8/1/08 270 Wind Speed 26 1:55am 8/7/08 0 12:00am 8/1/08 2 Wind Gust 26 1:55am 8/7/08 0 12:00am 8/1/08 3 In Humidity 42 11:48am 8/1/08 31 6:31pm 8/4/08 35 Humidity 98 12:00am 8/1/08 23 4:32pm 8/4/08 58 In Temp 82.4 2:27pm 8/4/08 76.1 10:04am 8/9/08 79.8 Out Temp 97.7 4:48pm 8/5/08 57.6 6:54am 8/9/08 78.0 Raw Barometer 28.76 12:43pm 8/5/08 28.47 3:30pm 8/2/08 28.60 Total Rain 450.56 12:00am 8/1/08 450.56 12:00am 8/1/08 450.51
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:52am 0 10:48am 270 Wind Speed 17 3:04pm 0 12:00am 2 Wind Gust 17 3:04pm 0 12:00am 3 In Humidity 37 11:12am 31 6:37pm 34 Humidity 95 6:56am 26 2:12pm 50 In Temp 82.2 3:28pm 76.6 9:44am 79.1 Out Temp 88.0 5:15pm 60.6 7:42am 74.8 Raw Barometer 28.58 12:00am 28.52 4:31am 28.56 Total Rain 450.56 12:00am 450.56 12:00am 450.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/6/2008 135 180 0 1 6 0 1 6 0 28 30 27 84 96 70 72.5 75.0 70.3 47.7 53.2 38.5 28.80 28.88 28.76 4.87 4.87 4.87
1/7/2008 135 338 0 1 8 0 1 8 0 31 33 29 81 98 48 69.8 72.1 67.1 51.6 65.8 39.7 28.81 28.88 28.73 4.87 4.87 4.87
1/8/2008 225 338 0 3 20 0 4 20 0 32 33 32 68 98 38 70.2 74.5 67.1 59.0 72.5 47.3 28.65 28.76 28.47 4.87 4.87 4.87
1/9/2008 315 338 0 3 21 0 4 21 0 34 34 33 61 98 37 70.9 75.9 67.3 54.0 64.8 42.3 28.63 28.70 28.44 4.87 4.87 4.87
1/10/2008 68 338 0 2 24 0 3 24 0 34 35 34 86 98 56 67.2 69.6 66.4 50.7 60.1 41.2 28.45 28.61 28.26 4.87 4.87 4.87
1/11/2008 270 338 0 5 28 0 6 28 0 36 98 35 70 98 48 67.1 67.6 66.2 48.3 57.4 37.8 28.35 28.47 28.17 4.87 4.87 4.87
1/12/2008 135 338 0 1 10 0 2 10 0 34 35 33 74 98 41 68.8 73.2 66.7 41.9 54.7 31.6 28.54 28.61 28.47 4.87 4.87 4.87
1/13/2008 270 338 0 2 17 0 3 17 0 33 33 32 73 88 50 71.0 74.8 69.1 41.7 51.1 35.2 28.52 28.58 28.47 4.87 4.87 4.87
1/14/2008 315 338 0 5 23 0 7 23 0 32 33 31 55 72 40 69.1 74.8 66.7 33.8 41.2 27.9 28.62 28.67 28.55 4.87 4.87 4.87
1/15/2008 270 338 0 4 15 0 5 15 0 30 32 29 51 72 35 68.3 73.6 66.0 30.9 39.2 25.3 28.65 28.76 28.58 4.87 4.87 4.87
1/16/2008 135 338 0 1 14 0 1 14 0 28 29 27 52 94 38 68.3 73.0 66.4 32.5 43.0 21.0 28.72 28.76 28.67 4.87 4.87 4.87
1/17/2008 68 338 0 3 15 0 4 15 0 29 30 27 94 98 78 68.5 73.9 66.2 36.7 41.0 31.8 28.55 28.70 28.47 4.87 4.87 4.87
1/18/2008 270 338 0 5 15 0 6 15 0 31 32 30 60 98 32 68.5 73.6 66.4 41.9 49.6 35.1 28.61 28.67 28.55 4.87 4.87 4.87
1/19/2008 315 338 0 3 16 0 4 16 0 29 31 27 48 60 39 69.4 74.8 67.3 33.4 37.9 22.8 28.65 28.70 28.55 4.87 4.87 4.87
1/20/2008 315 338 0 4 15 0 5 15 0 25 27 24 42 50 32 69.0 73.4 67.3 17.5 26.2 10.2 28.94 29.12 28.67 4.87 4.87 4.87
1/21/2008 135 338 0 1 8 0 2 8 0 24 24 23 38 61 28 69.5 73.0 66.4 25.4 42.4 10.0 29.07 29.17 28.94 4.87 4.87 4.87
1/22/2008 270 338 90 2 11 0 2 11 0 24 25 23 76 98 36 68.8 74.7 66.4 32.1 35.8 27.0 28.76 28.94 28.64 4.87 4.87 4.87
1/23/2008 292 338 0 3 15 0 4 15 0 26 27 24 85 98 58 68.7 72.0 66.0 36.7 42.1 32.2 28.62 28.67 28.55 4.87 4.87 4.87
1/24/2008 315 338 0 4 24 0 5 24 0 26 27 24 65 98 43 68.4 72.5 66.0 29.2 36.1 14.5 28.68 28.97 28.52 4.87 4.87 4.87
1/25/2008 45 338 0 2 8 0 2 8 0 24 24 24 47 62 33 67.4 70.3 65.7 22.5 36.3 10.0 28.91 29.00 28.76 4.87 4.87 4.87
1/26/2008 270 338 0 3 15 0 4 15 0 24 24 24 59 86 42 67.1 67.8 66.7 34.2 41.4 28.9 28.69 28.79 28.58 4.87 4.87 4.87
1/27/2008 270 338 0 6 17 0 7 17 0 25 26 24 69 98 40 70.3 73.9 66.7 37.4 47.3 31.1 28.70 28.76 28.61 4.87 4.87 4.87
1/28/2008 135 338 0 1 9 0 2 9 0 26 26 24 54 97 30 68.3 72.1 65.7 41.4 57.2 25.2 28.66 28.76 28.47 4.87 4.87 4.87
1/29/2008 135 338 0 2 15 0 2 15 0 26 27 25 54 98 39 68.2 73.8 66.2 47.3 55.6 39.9 28.32 28.50 28.08 4.87 4.87 4.87
1/30/2008 270 338 0 5 32 0 7 32 0 26 28 24 44 84 31 71.8 76.1 68.2 33.8 56.7 25.2 28.60 28.79 28.08 4.87 4.87 4.87
1/31/2008 90 338 0 6 28 0 8 28 0 24 24 22 42 72 26 70.2 73.8 66.6 37.8 53.4 25.5 28.71 28.85 28.52 4.87 4.87 4.87
2/1/2008 270 338 0 8 34 0 10 34 0 25 27 24 78 98 54 68.7 74.1 66.4 39.5 46.2 27.1 28.52 28.76 28.32 4.87 4.87 4.87
2/2/2008 135 338 0 1 10 0 2 10 0 26 27 24 70 98 41 68.3 70.9 65.5 36.9 53.1 24.1 28.73 28.82 28.67 4.87 4.87 4.87
2/3/2008 135 338 0 1 13 0 1 13 0 27 28 25 72 98 38 66.9 70.7 65.7 42.9 54.7 31.6 28.70 28.82 28.61 4.87 4.87 4.87
2/4/2008 135 338 0 1 11 0 1 11 0 29 31 27 97 98 82 68.4 74.1 66.6 46.2 50.7 41.0 28.66 28.67 28.61 4.87 4.87 4.87
2/5/2008 135 338 0 1 6 0 1 6 0 32 32 31 83 98 52 72.3 76.1 69.4 58.4 73.6 47.5 28.59 28.67 28.41 4.87 4.87 4.87
2/6/2008 270 338 0 7 38 0 10 38 0 34 36 32 62 98 32 70.9 73.2 68.4 61.8 68.7 42.6 28.29 28.44 28.14 4.87 4.87 4.87
2/7/2008 270 338 0 4 18 0 5 18 0 33 33 32 51 76 38 68.7 71.2 66.4 41.4 51.4 35.4 28.47 28.55 28.38 4.87 4.87 4.87
2/8/2008 135 338 0 1 10 0 1 10 0 32 33 31 63 98 35 69.1 74.1 66.7 42.5 57.2 29.8 28.47 28.55 28.41 4.87 4.87 4.87
2/9/2008 270 338 0 5 26 0 6 26 0 32 33 31 50 92 26 67.8 69.8 65.8 45.7 57.9 32.5 28.49 28.58 28.44 4.87 4.87 4.87
2/10/2008 270 338 0 8 28 0 10 28 0 29 31 28 39 43 32 68.7 73.0 65.7 40.8 49.6 25.5 28.71 28.85 28.58 4.87 4.87 4.87
2/11/2008 90 338 0 1 9 0 2 9 0 26 28 26 36 52 29 66.9 68.2 65.8 31.2 45.5 17.4 28.78 28.88 28.64 4.87 4.87 4.87
2/12/2008 180 338 0 4 25 0 5 25 0 27 29 26 43 65 32 68.5 72.1 66.6 51.3 67.3 33.4 28.46 28.64 28.23 4.87 4.87 4.87
2/13/2008 315 338 0 2 13 0 2 13 0 29 30 27 86 98 64 69.2 73.6 68.2 33.4 54.9 23.4 28.35 28.61 28.17 4.87 4.87 4.87
2/14/2008 135 338 0 1 8 0 1 8 0 26 27 26 59 84 38 68.5 70.3 66.4 32.0 49.6 18.3 28.70 28.79 28.61 4.87 4.87 4.87
2/15/2008 270 338 0 2 13 0 3 13 0 27 29 26 60 98 35 69.4 74.3 66.9 44.6 60.6 26.8 28.76 28.82 28.70 4.87 4.87 4.87
2/16/2008 90 338 0 1 11 0 2 11 0 29 30 28 60 75 42 69.2 70.9 66.9 51.5 62.2 45.3 28.69 28.76 28.50 4.87 4.87 4.87
2/17/2008 135 338 0 7 22 0 8 22 0 31 32 30 65 98 43 69.5 75.7 67.1 56.3 65.5 51.8 28.35 28.50 28.20 4.87 4.87 4.87
2/18/2008 270 338 0 7 21 0 9 21 0 33 33 32 57 77 38 67.5 70.7 66.4 46.4 60.6 39.0 28.35 28.52 28.20 4.87 4.87 4.87
2/19/2008 270 338 0 8 28 0 10 28 0 29 32 27 44 57 38 68.0 72.0 66.4 37.8 43.5 32.5 28.59 28.67 28.52 4.87 4.87 4.87
2/20/2008 270 338 0 7 32 0 9 32 0 28 28 27 44 65 35 67.2 69.3 66.0 43.0 56.8 32.9 28.60 28.70 28.52 4.87 4.87 4.87
2/21/2008 90 338 22 3 17 0 3 17 0 28 28 27 63 80 49 66.6 67.5 65.5 38.2 46.9 27.9 28.63 28.73 28.50 4.87 4.87 4.87
2/22/2008 270 338 0 1 10 0 2 10 0 30 32 28 89 98 71 66.0 66.6 63.9 45.3 51.1 39.7 28.39 28.50 28.32 4.87 4.87 4.87
2/23/2008 315 338 0 4 15 0 5 15 0 33 33 32 78 98 52 65.9 66.6 64.0 42.8 49.1 36.3 28.51 28.67 28.38 4.87 4.87 4.87
2/24/2008 135 338 0 1 10 0 2 10 0 31 32 30 75 96 53 69.4 75.2 64.2 39.9 47.1 33.3 28.61 28.67 28.55 4.87 4.87 4.87
2/25/2008 315 338 0 2 8 0 2 8 0 31 32 30 68 93 44 69.1 72.3 66.7 44.9 56.5 38.5 28.50 28.61 28.32 4.87 4.87 4.87
2/26/2008 270 338 0 5 27 0 7 27 0 32 33 31 81 98 62 68.6 73.0 67.1 43.4 54.9 33.3 28.20 28.35 28.05 4.87 4.87 4.87
2/27/2008 315 338 0 7 22 0 9 22 2 29 32 27 64 96 45 68.7 72.3 67.1 26.3 33.4 22.5 28.49 28.64 28.32 4.87 4.87 4.87
2/28/2008 270 338 0 4 15 0 6 15 0 26 27 25 54 81 39 68.5 73.9 66.4 29.6 39.7 22.8 28.76 28.85 28.64 4.87 4.87 4.87
2/29/2008 270 338 0 2 12 0 2 12 0 26 28 25 72 98 43 69.2 74.5 65.8 37.7 45.9 28.0 28.79 28.85 28.73 4.87 4.87 4.87
3/1/2008 270 338 0 5 18 0 6 18 0 29 30 28 56 98 27 67.8 70.3 64.8 46.8 56.7 38.7 28.75 28.82 28.70 4.87 4.87 4.87
3/2/2008 135 338 0 1 10 0 2 10 0 29 31 28 43 69 25 69.3 74.7 64.9 50.6 71.4 32.0 28.72 28.79 28.67 4.87 4.87 4.87
3/3/2008 135 315 0 3 15 0 4 15 0 30 31 29 36 49 25 69.8 74.8 66.0 59.5 74.3 43.2 28.59 28.70 28.41 4.87 4.87 4.87
3/4/2008 270 338 0 7 31 0 9 31 0 33 34 31 74 98 45 69.1 71.4 66.6 57.0 67.6 38.3 28.25 28.41 27.99 4.87 4.87 4.87
3/5/2008 270 338 0 3 18 0 4 18 0 33 34 31 69 92 50 67.8 71.8 66.0 36.3 45.1 31.3 28.50 28.61 28.29 4.87 4.87 4.87
3/6/2008 270 338 0 0 8 0 0 8 0 32 32 31 65 98 26 69.9 74.7 65.8 42.3 63.3 27.0 28.47 28.64 0.00 2.35 0.00 0.00
3/7/2008 90 338 0 3 18 0 4 18 0 32 33 31 74 98 48 69.1 75.4 66.4 52.7 63.0 45.5 28.28 28.50 28.08 0.00 0.00 0.00
3/8/2008 270 338 0 5 21 0 6 21 0 32 34 29 77 98 52 68.4 74.8 65.8 32.3 47.8 23.5 28.35 28.73 28.02 0.00 0.00 0.00
3/10/2008 315 338 0 4 13 0 5 13 0 30 30 0 41 60 0 71.0 72.9 0.0 54.2 61.9 0.0 28.60 28.79 0.00 0.00 0.00 0.00
3/11/2008 270 338 0 3 17 0 4 17 0 30 30 29 52 93 30 68.8 75.0 66.2 46.5 57.2 32.7 28.65 28.79 28.52 0.00 0.00 0.00
3/12/2008 270 338 0 5 17 0 6 17 0 29 31 28 39 51 30 69.7 74.5 65.3 50.5 65.1 36.9 28.50 28.55 28.47 0.00 0.00 0.00
3/13/2008 270 338 0 3 16 0 4 16 0 31 32 30 44 68 25 69.5 72.7 66.2 56.6 72.7 41.2 28.47 28.52 28.41 0.00 0.00 0.00
3/14/2008 270 338 0 3 13 0 3 13 0 32 32 31 68 98 35 67.3 70.3 66.0 54.3 60.8 43.7 28.28 28.41 28.17 0.00 0.00 0.00
3/15/2008 270 338 0 3 23 0 4 23 0 32 33 31 90 98 71 70.1 74.8 66.6 51.2 61.0 43.7 28.25 28.35 28.11 0.00 0.00 0.00
3/16/2008 315 338 0 2 12 0 3 12 0 33 34 33 64 92 36 67.4 69.4 66.4 48.0 58.8 41.2 28.66 28.88 28.35 0.00 0.00 0.00
3/17/2008 135 338 0 4 13 0 5 13 0 33 34 32 52 78 33 68.2 71.4 65.7 49.8 67.3 36.7 28.85 28.94 28.79 0.00 0.00 0.00
3/18/2008 112 338 0 4 17 0 5 17 0 32 33 32 48 74 39 68.9 73.0 66.2 56.4 69.8 46.8 28.65 28.79 28.50 0.00 0.00 0.00
3/19/2008 135 338 0 4 26 0 5 26 0 33 35 33 76 98 50 67.9 70.3 66.7 58.4 69.1 43.5 28.27 28.50 28.02 0.00 0.00 0.00
3/20/2008 315 338 0 5 17 0 7 17 0 34 35 33 51 81 29 67.8 71.1 66.4 45.4 56.8 37.0 28.66 28.82 28.41 0.00 0.00 0.00
3/21/2008 135 338 0 2 11 0 3 11 0 33 34 32 44 85 26 68.7 73.4 65.8 50.3 67.8 31.5 28.72 28.82 28.55 0.00 0.00 0.00
3/22/2008 270 338 0 7 24 0 9 24 0 33 33 32 37 65 24 69.1 72.9 66.4 55.8 67.8 37.0 28.54 28.70 28.47 0.00 0.00 0.00
3/23/2008 315 338 0 3 17 0 4 17 0 32 33 31 54 70 40 69.0 74.5 65.7 39.2 46.9 31.5 28.71 28.79 28.64 0.00 0.00 0.00
3/24/2008 315 338 0 2 11 0 3 11 0 30 32 29 65 92 39 69.6 70.3 69.1 34.7 44.2 26.2 28.79 28.85 28.73 0.00 0.00 0.00
3/25/2008 270 338 0 3 20 0 4 20 0 28 29 28 57 98 25 70.6 74.1 69.3 41.4 58.6 24.8 28.83 28.91 28.73 0.00 0.00 0.00
3/26/2008 270 338 0 5 19 0 7 19 0 29 31 28 35 62 27 70.1 75.0 67.1 56.6 68.0 49.1 28.74 28.79 28.67 0.00 0.00 0.00
3/27/2008 270 338 0 4 27 0 6 27 0 31 32 30 50 86 31 71.6 75.7 68.9 60.3 72.5 45.9 28.56 28.67 28.44 0.00 0.00 0.00
3/28/2008 270 338 0 6 19 0 8 19 0 33 34 31 64 98 41 71.4 73.0 70.0 63.1 70.3 53.1 28.53 28.67 28.44 0.00 0.00 0.00
3/29/2008 45 338 0 2 13 0 3 13 0 35 35 34 85 98 59 68.0 71.1 66.2 50.8 59.2 43.9 28.72 28.79 28.67 0.00 0.00 0.00
3/30/2008 90 202 45 5 17 0 7 17 0 35 36 35 69 91 47 67.6 69.4 65.5 51.5 61.9 44.4 28.81 28.88 28.76 0.00 0.00 0.00
3/31/2008 90 338 0 2 11 0 3 11 0 35 36 35 72 95 51 67.5 69.6 65.1 55.2 68.5 47.8 28.74 28.85 28.61 0.00 0.00 0.00
4/1/2008 315 338 0 5 27 0 6 27 0 38 40 36 74 98 41 70.4 75.4 66.6 62.7 75.6 54.3 28.63 28.76 28.55 0.00 0.00 0.00
4/2/2008 45 338 0 2 10 0 3 10 0 38 39 36 50 78 27 70.2 73.0 66.9 55.4 66.4 42.3 28.81 28.88 28.76 0.00 0.00 0.00
4/3/2008 90 338 0 4 19 0 5 19 0 37 39 36 73 98 36 67.5 70.2 66.6 54.2 58.1 48.6 28.68 28.79 28.55 0.00 0.00 0.00
4/4/2008 180 338 0 2 19 0 3 19 0 39 42 38 98 98 92 67.1 67.6 66.6 53.2 59.4 46.0 28.47 28.55 28.44 0.00 0.00 0.00
4/5/2008 68 338 0 1 7 0 1 7 0 42 44 40 96 98 84 68.0 74.7 66.7 55.0 58.5 52.3 28.47 28.52 28.41 0.00 0.00 0.00
4/6/2008 90 338 0 1 11 0 2 11 0 43 44 41 78 98 44 71.1 74.3 69.3 58.1 72.7 50.9 28.54 28.58 28.50 0.00 0.00 0.00
4/7/2008 135 338 0 2 11 0 3 11 0 42 43 42 63 98 31 71.2 77.0 66.6 62.3 78.1 47.8 28.61 28.67 28.55 0.00 0.00 0.00
4/8/2008 135 338 0 2 12 0 3 12 0 42 42 41 56 80 31 73.4 77.4 69.6 64.0 78.3 52.3 28.68 28.70 28.64 0.00 0.00 0.00
4/9/2008 112 338 0 2 11 0 2 11 0 41 42 41 60 84 37 73.2 77.0 69.6 62.7 77.2 50.7 28.72 28.76 28.67 0.00 0.00 0.00
4/10/2008 112 338 0 2 11 0 2 11 0 41 42 41 50 77 27 74.7 80.1 70.3 68.5 83.5 56.1 28.63 28.70 28.55 0.00 0.00 0.00
4/11/2008 270 338 0 4 24 0 5 24 0 41 41 40 54 98 32 75.9 78.4 72.9 70.1 82.0 60.6 28.46 28.55 28.38 0.00 0.00 0.00
4/12/2008 270 338 0 8 26 0 11 26 0 40 42 38 48 90 29 74.4 76.6 72.5 62.3 68.0 51.6 28.38 28.47 28.32 0.00 0.00 0.00
4/13/2008 270 338 0 6 18 0 8 18 0 36 38 36 54 77 40 67.8 73.0 66.0 44.2 51.6 39.0 28.48 28.58 28.41 0.00 0.00 0.00
4/14/2008 315 338 0 1 11 0 2 11 0 35 36 35 66 83 41 67.0 67.5 66.4 42.3 51.4 38.3 28.58 28.70 28.52 0.00 0.00 0.00
4/15/2008 90 338 0 2 12 0 2 12 0 34 37 34 48 84 25 68.3 72.0 54.0 48.0 62.8 32.5 28.75 28.82 28.67 0.00 0.00 0.00
4/16/2008 135 338 0 1 10 0 2 10 0 34 35 33 38 65 22 69.1 74.5 66.2 53.8 72.1 35.8 28.77 28.85 28.73 0.00 0.00 0.00
4/17/2008 135 338 0 1 10 0 2 10 0 34 34 33 36 60 21 70.5 76.6 66.4 60.7 78.3 44.8 28.73 28.79 28.70 0.00 0.00 0.00
4/18/2008 135 338 0 1 10 0 2 10 0 34 34 33 38 58 25 72.4 78.1 67.5 64.5 81.3 47.5 28.63 28.70 28.52 0.00 0.00 0.00
4/19/2008 270 338 0 3 24 0 4 24 0 35 36 33 69 98 36 72.0 75.9 69.8 58.5 66.7 51.1 28.47 28.55 28.41 0.00 0.00 0.00
4/20/2008 270 338 0 2 11 0 3 11 0 36 37 35 63 93 37 71.0 73.9 66.9 54.9 65.7 48.2 28.52 28.58 28.44 0.00 0.00 0.00
4/21/2008 135 338 0 1 11 0 1 11 0 36 36 35 61 98 38 72.0 74.7 70.0 57.7 70.7 41.9 28.60 28.64 28.55 0.00 0.00 0.00
4/22/2008 90 338 0 2 14 0 2 14 0 37 37 36 58 98 32 73.7 79.9 70.0 63.9 77.9 47.7 28.63 28.70 28.58 0.00 0.00 0.00
4/23/2008 135 338 0 2 11 0 2 11 0 37 38 37 54 91 30 75.9 81.7 71.2 67.7 81.7 53.8 28.71 28.76 28.67 0.00 0.00 0.00
4/24/2008 135 338 0 1 9 0 2 9 0 37 38 37 50 85 24 77.7 83.3 72.9 71.0 87.1 57.2 28.75 28.79 28.70 0.00 0.00 0.00
4/25/2008 135 338 0 3 15 0 3 15 0 38 38 37 51 87 30 80.3 83.8 76.3 71.8 84.7 62.2 28.70 28.76 28.67 355.95 450.56 0.00
4/26/2008 270 338 0 2 16 0 3 16 0 37 40 33 67 95 37 77.3 81.0 74.7 67.9 79.9 59.7 28.66 28.73 28.61 450.56 450.56 450.56
4/27/2008 135 338 0 1 10 0 1 10 0 37 96 35 77 98 42 73.2 74.7 72.1 60.6 67.6 55.9 28.63 28.70 28.52 450.56 450.56 450.56
4/28/2008 270 338 0 4 17 0 5 17 0 41 43 40 77 98 36 71.7 73.6 70.3 56.6 63.3 46.9 28.18 28.52 0.00 450.56 450.56 450.56
4/29/2008 270 338 0 3 15 0 4 15 0 37 41 35 51 78 33 71.0 73.0 69.8 45.6 58.3 34.9 28.63 28.70 28.52 450.56 450.56 450.56
4/30/2008 135 338 0 2 10 0 2 10 0 34 36 34 56 98 26 72.0 75.2 70.0 52.0 69.4 34.9 28.66 28.73 28.61 450.56 450.56 450.56
5/1/2008 135 338 0 2 12 0 2 12 0 35 36 34 45 79 22 73.0 79.7 66.4 63.8 83.1 46.6 28.61 28.67 28.55 450.56 450.56 450.56
5/2/2008 270 338 0 3 16 0 4 16 0 35 36 35 37 63 20 76.1 81.1 71.8 70.7 84.9 56.1 28.57 28.61 28.52 450.56 450.56 450.56
5/3/2008 270 338 0 3 17 0 4 17 0 36 38 35 56 77 37 76.0 79.2 74.3 66.4 70.7 62.1 28.51 28.58 28.44 450.56 450.56 450.56
5/4/2008 315 338 0 2 10 0 3 10 0 39 39 37 52 92 23 74.1 77.9 70.7 61.9 75.9 48.6 28.62 28.67 28.55 450.56 450.56 450.56
5/5/2008 292 338 0 2 11 0 3 11 0 37 38 36 41 80 21 73.8 78.6 69.4 63.5 77.9 48.6 28.64 28.67 28.61 450.56 450.56 450.56
5/6/2008 135 338 0 1 10 0 2 10 0 36 37 35 41 88 21 73.9 78.8 69.3 64.2 80.6 44.4 28.67 28.70 28.64 450.56 450.56 450.56
5/7/2008 270 338 0 2 15 0 3 15 0 36 36 35 43 69 27 75.9 81.0 71.6 69.9 83.3 56.5 28.55 28.64 28.50 450.56 450.56 450.56
5/8/2008 270 338 0 1 12 0 2 12 0 37 38 36 65 98 23 77.7 79.9 75.7 67.4 83.7 58.5 28.40 28.50 28.29 450.56 450.56 450.56
5/9/2008 270 338 0 5 17 0 6 17 0 40 41 38 77 98 40 75.8 79.3 73.4 66.8 76.5 58.3 28.34 28.41 28.26 450.56 450.56 450.56
5/10/2008 270 338 0 2 12 0 2 12 0 41 42 40 63 98 29 77.6 82.6 73.9 67.4 79.9 59.0 28.45 28.50 28.41 450.56 450.56 450.56
5/11/2008 270 338 0 7 31 0 10 31 0 41 42 40 75 98 36 75.1 79.7 70.9 59.1 70.2 49.3 28.20 28.41 28.08 450.56 450.56 450.56
5/12/2008 315 338 0 4 17 0 6 17 0 41 42 39 55 98 33 69.6 72.9 67.1 57.1 68.5 49.6 28.42 28.58 28.23 450.56 450.56 450.56
5/13/2008 135 338 0 1 9 0 2 9 0 40 41 39 52 98 23 69.9 74.8 65.7 59.7 75.9 43.2 28.65 28.73 28.58 450.56 450.56 450.56
5/14/2008 135 338 0 1 10 0 1 10 0 40 41 39 71 91 51 70.6 72.5 68.5 60.7 68.0 53.8 28.63 28.70 28.58 450.56 450.56 450.56
5/15/2008 135 315 0 1 7 0 1 7 0 42 43 41 94 98 77 70.8 71.8 69.8 62.5 68.0 58.8 28.53 28.61 28.41 450.56 450.56 450.56
