| TOURNAMENT SITES | TOURNAMENT DATES | TOURNAMENT LOCATION | DIRECTIONS | MAP |
|---|---|---|---|---|
| South Watuppa | May 16, 2004 | Fall River, MA | DIRECTIONS | LAKE MAP |
| Connecticutt River (Bartons Cove) | June 20, 2004 | MA | DIRECTIONS | LAKE MAP |
| Connecticutt River (Hindsdale) | July 19, 2004 | Hinsdale, NH | DIRECTIONS | LAKE MAP |
| Lake Winnipesaukee (Ames Farm) | August 15, 2004 | New Hampshire | DIRECTIONS | LAKE MAP |
| Lake Champlain (Fish Offs) | August 28 & 29, 2004 | Vermont | DIRECTIONS | LAKE MAP |
| Squam / Winnisquam(TOC) | September 25 & 26, 2004 | New Hampshire | DIRECTIONS | LAKE MAP |
| Mashpee/Wakeby Ponds(Open) | April 17, 2004 | Barnstable | DIRECTIONS | LAKE MAP |
| Webster Lake (Open) | May 8, 2004 | Webster, MA | DIRECTIONS | LAKE MAP |
| Lake Winnipesaukee (Ames Farm) (Open) | September 4, 2004 | New Hampshire | DIRECTIONS | LAKE MAP |
| Lake Winnipesaukee (Eastern Divisionals) | September 19 - 24, 2004 | New Hampshire | DIRECTIONS | LAKE MAP |
Webmaster
jmawhi8001@adelphia.net