|
Dirigo High School Wrestling |
| Year | Place | Wrestler | Class/Weight | Grade |
| 2007 | Champion | Jon Smith | C140 | 11 |
| 2007 | Champion | Kyle Miele | C171 | 12 |
| 2007 | Champion | Kevin O'Leary | C189 | 11 |
| 2007 | Champion | Pat O'Leary | C285 | 12 |
| 2007 | 2nd | Mike Jonaitis | C135 | 12 |
| 2007 | 2nd | Josh Palmer | C152 | 10 |
| 2007 | 2nd | Adam Gatchell | C160 | 11 |
| 2007 | 3rd | Dylan Castonguay | C103 | 9 |
| 2007 | 3rd | Derek Daley | C130 | 11 |
| 2007 | 4th | Chad Oakes | C112 | 9 |
| 2007 | 4th | Brett Staples | C119 | 11 |
| 2006 | Champion | Derek Daley | C 119 | 10 |
| 2006 | Champion | Jon Smith | C 135 | 10 |
| 2006 | Champion | Kyle Miele | C 171 | 11 |
| 2006 | 2nd | Josh Palmer | C 145 | 9 |
| 2006 | 2nd | Devin Brann | C 160 | 12 |
| 2006 | 3rd | Brett Staples | C 112 | 10 |
| 2006 | 3rd | Pat O'Leary | C 215 | 11 |
| 2006 | 4th | Mike Jonaitis | C 140 | 11 |
| 2005 | 2nd | Derek Daley | C 103 | 9 |
| 2005 | 2nd | Jon Smith | C 125 | 9 |
| 2005 | 2nd | Mike Jonaitis | C 130 | 10 |
| 2005 | 4th | Randy Hall | C 171 | 12 |
| 2004 | 2nd | Mike Jonaitis | C 112 | 9 |
| 2004 | 3rd | Kyle Miele | C 145 | 9 |
| 2004 | 3rd | Randy Hall | C 160 | 11 |
| 2004 | 4th | Josh Ronan | C 103 | 10 |
| 2004 | 4th | Pat O'Leary | C 189 | 9 |
| 2003 | 3rd | Jamie Bedard | C 140 | 11 |
| 2003 | 3rd | Curtis Brann | C 171 | 12 |
| 2003 | 4th | Devin Brann | C 145 | 9 |
| 2002 |
Champion |
Nick Gurney | C 160 | 12 |
| 2002 | 2nd | Scott Skibitsky | C 215 | 12 |
| 2002 | 4th | Mike Williams | C 275 | 11 |
| 2002 | 4th | Curtis Brann | C 152 | 10 |
| 2001 | Champion | Mike Waite | C 215 | 12 |
| 2001 | Champion | Derek Turnbull | C 171 | 12 |
| 2001 | Champion | Nick Gurney | C 145 | 11 |
| 2001 | Champion | Dave Heintz | C 112 | 12 |
| 2001 | 2nd | Abe Bradeen | C 275 | 12 |
| 2001 | 4th | Derrick Gilbert | C 160 | 11 |
| 2001 | 4th | Eric Betts | C 125 | 12 |
| 2000 | Champion | Matt Waite | C 189 | 10 |
| 2000 | Champion | Danny Waite | C 171 | 12 |
| 2000 | 2nd | Kevin Dominiczak | C 160 | 12 |
| 2000 | 2nd | Derek Turnbull | C 152 | 11 |
| 2000 | 3rd | Nick Gurney | C 140 | 10 |
| 2000 | 3rd | Jason Wing | C 145 | 12 |
| 2000 | 3rd | Tim Phair | C 135 | 11 |
| 2000 | 3rd | Dave Heintz | C 112 | 11 |
| 2000 | 4th | Tom Robinson | C 215 | 11 |
| 1999 | Champion | Tom Robinson | C 215 | 10 |
| 1999 | Champion | Danny Waite | C 171 | 11 |
| 1999 | 2nd | Derek Turnbull | C 152 | 10 |
| 1999 | 3rd | Nick Gurney | C 135 | 9 |
| 1999 | 3rd | Zach Hanmer | C 125 | 11 |
| 1999 | 3rd | Dave Heintz | C 103 | 10 |
| 1999 | 4th | Percy Butler | C 119 | 11 |
| 1998 | Champion | Dan Robinson | C 130 | 12 |
| 1998 | Champion | Merle Lufkin | C 275 | 11 |
| 1998 | 2nd | Nate Gurney | C 152 | 12 |
| 1998 | 2nd | Nick Turnbull | C 160 | 12 |
| 1998 | 2nd | Brian Glover | C 171 | 12 |
| 1998 | 3rd | Percy Butler | C 112 | 10 |
| 1998 | 4th | Jason Wing | C 145 | 10 |
| 1998 | 4th | Tom Robinson | C 215 | 9 |
| 1997 | Champion | Jeremy Adley | C 103 | 12 |
| 1997 | 2nd | Chris McKenna | C 119 | 12 |
| 1997 | 2nd | Josh Lemay | C 130 | 12 |
| 1997 | 2nd | Merle Lufkin | C 215 | 10 |
| 1997 | 3rd | Zach Hanmer | C 112 | 9 |
| 1997 | 3rd | Dan Robinson | C 125 | 11 |
| 1997 | 3rd | Nate Gurney | C 140 | 11 |
| 1997 | 4th | Nate Austin | C 189 | 10 |
| 1997 | 4th | Josh Berry | C 275 | 12 |
| 1996 | Champion | Nate Pandora | C 135 | 12 |
| 1996 | Champion | Jasen Errington | C 152 | 12 |
| 1996 | 2nd | Sean Benner | C 112 | 11 |
| 1996 | 2nd | Josh Lemay | C 125 | 11 |
| 1996 | 2nd | Nate Gurney | C 130 | 10 |
| 1996 | 2nd | Merle Lufkin | C 215 | 9 |
| 1996 | 2nd | Jason Weston | C 275 | 12 |
| 1996 | 3rd | Jeremy Adley | C 103 | 11 |
| 1996 | 3rd | Dan Robinson | C 119 | 10 |
| 1996 | 3rd | Shane Bouchard | C 145 | 11 |
| 1995 | Champion | Ben Gammell | C 130 | 12 |
| 1995 | 2nd | Jasen Errington | C 152 | 11 |
| 1995 | 3rd | Chris McKenna | C 103 | 10 |
| 1995 | 3rd | Brad St.Laurent | C 119 | 11 |
| 1995 | 3rd | Nate Pandora | C 125 | 11 |
| 1995 | 3rd | Dan Phair | C 135 | 12 |
| 1995 | 4th | Jason Weston | C 275 | 10 |
| 1994 | Champion | Ben Gammell | C 125 | 11 |
| 1994 | Champion | Nate Gaudin | C 140 | 12 |
| 1994 | 2nd | Josh Lemay | C 103 | 9 |
| 1994 | 3rd | Brad St.Laurent | C 112 | 10 |
| 1994 | 4th | Jasen Errington | C 152 | 10 |
| 1993 | Champion | Keith St.Laurent | C 125 | 12 |
| 1993 | Champion | Brian Lufkin | C 145 | 12 |
| 1993 | 2nd | Gunnar Bradbury | C 119 | 12 |
| 1993 | 2nd | Andy Boucher | C 189 | 12 |
| 1993 | 2nd | Ben Gammell | C 112 | 10 |
| 1993 | 3rd | Brad St.Laurent | C 103 | 9 |
| 1993 | 3rd | Nate Gaudin | C 140 | 11 |
| 1993 | 3rd | Deryk Peters | C 152 | 12 |
| 1993 | 4th | Jasen Errington | C 130 | 9 |
| 1992 | Champion | Ben Gammell | C 103 | 9 |
| 1992 | Champion | Gunnar Bradbury | C 119 | 11 |
| 1992 | Champion | Andy Boucher | C Unl | 11 |
| 1992 | 3rd | Keith St.Laurent | C 112 | 11 |
| 1992 | 4th | Dan Phair | C 130 | 9 |
| 1992 | 4th | Randy Ellis | C 160 | 12 |
| 1992 | 4th | Larry Blouin | C 189 | 12 |
| 1991 | Champion | Keith St. Laurent | C 112 | 10 |
| 1991 | Champion | Gunnar Bradbury | C 119 | 10 |
| 1991 | Champion | Shane Child | C 125 | 12 |
| 1991 | Champion | Andy Boucher | C Unl | 10 |
| 1991 | 3rd | Chris Dyke | C 103 | 11 |
| 1991 | 3rd | Nate Gaudin | C 130 | 9 |
| 1991 | 4th | Brian Lufkin | C 135 | 9 |
| 1990 | Champion | Keith St. Laurent | C 103 | 9 |
| 1990 | Champion | Shad Glover | C 119 | 12 |
| 1990 | Champion | Tim Clark | C 189 | 12 |
| 1990 | Champion | Donnie Rand | C Unl | 12 |
| 1990 | 2nd | Dan O'Brien | C 135 | 12 |
| 1990 | 2nd | Shawn Gill | C 152 | 12 |
| 1990 | 3rd | Shane Child | C 125 | 11 |
| 1990 | 3rd | Roger Berry | C 140 | 12 |
| 1990 | 4th | Gunnar Bradbury | C 112 | 9 |
| 1989 | 3rd | Steve Sanders | B 112 | 12 |
| 1989 | 3rd | Don Rand | B 189 | 11 |
| 1989 | 4th | Tim Clark | B 171 | 11 |
|
Dirigo Wrestling Coaches |
||
|
Years |
Head Coach | Assistant Coach(s) |
| 2007 | Doug Gilbert | Dennis Hanson, Dana Whittemore |
| 2004-2006 | Doug Gilbert | Hal Watson, Dennis Hanson, Dana Whittemore |
| 2002-2004 | Doug Gilbert | Hal Watson, Dennis Hanson |
| 1999-2002 | Doug Gilbert | Hal Watson |
| 1992-1998 | Glenn Gurney | Doug Gilbert |
| 1988-1992 | Hal Watson | Glenn Gurney |
| 1987-1988 Club Sport | Hal Watson | Spencer Quirion, Glenn Gurney |
| 1986-1987 Club Sport | Hal Watson | Roger Smith |
| 1985-1986 Club Sport | Hal Watson | Peter Glover |
| E-Mail WebMaster: Harry L. Smith |