
| THE FARMSTEAD (2dogs2) | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: December 21 2006 ,Time of next update: 4:15 AM | |||
| Current Weather | Dry | Current Temperature | 33.5°F (0.8 °C), Apparent temp 28.8 °F |
| Maximum Temperature (since midnight) | 33.5 °F at: 3:59 AM | Minimum Temperature (since midnight) | 32.2 °F at: 12:35 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | SW (221°) |
| Windchill Temperature | 33.5°F | Maximum Gust (last hour) | 7.0 mph at: 3:17 AM |
| Maximum Gust (since midnight) | 9.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 12:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.04 in. (26.4 mm) | Rainfall To date this year | 44.20 in. (1122.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.2°F (Wet Bulb :29.8°F ) |
| Humidity | 63 %, Humidex 27.6 °F | Barometer corrected to msl | 30.235 in. (1023.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.07 in |




Use the RELOAD facility on your browser to retrieve the latest data.