Topo Map: Isonville Quadrangle
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION |
| Adkins, Charles | No Dates | ||
| Adkins, Mary F. | No Dates | ||
| Birch, Charles | No Dates | ||
| Bishop, Abner | 1832 | 1942 | |
| Blanton, Floyd | 1883 | 1913 | |
| Blanton, Ivy Mae | 1912 | 1913 | |
| Bowling, Amanda | 1876 | 1961 | |
| Bowling, Charles | No Dates | ||
| Bowling, Charles V. | 3 Apr 1869 | 30 Apr 1935 | |
| Bowling, Estill | No Dates | ||
| Bowling, Lenzy | 15 Apr 1900 | 3 Nov 1918 | |
| Bowling, Leonard | 1905 | 1905 | |
| Bowling, Maria | 5 Jun 1838 | 26 Nov 1901 | |
| Bowling, Maria | 1901 | 1966 | |
| Bowling, Martha Belle | 29 Nov 1911 | 24 Oct 1918 | |
| Bowling, Mary Alice | 14 Feb 1876 | 30 Dec 1937 | |
| Bowling, Millard F. | 1876 | 1938 | |
| Bowling, Morton | 1880 | No date | |
| Bowling, Paul E. | 1917 | 1930 | |
| Bowling, Sam | No Dates | ||
| Bowling, William P. | 1831 | 1922 | |
| Bowling, Willis | 1933 | 1933 | |
| Bowling, Winnie M. | 24 Dec 1905 | 10 Jan 1906 | |
| Eldridge, Alise S. | No Dates | ||
| Ely, Julia | No Dates | ||
| Evans, Beatrice | 1928 | 1928 | |
| Evans, Flossie | 1907 | No date | Double stone with Tom Evans |
| Evans, Lonnie | 1935 | 1935 | |
| Evans, Talmadge | 1927 | 1927 | |
| Evans, Tom | 1907 | 1965 | Double stone with Flossie Evans |
| Fannin, Jewel Lee | 1899 | 1899 | |
| Fannin, Lena | 1895 | 1930 | |
| Ferguson, Mary M. | 1933 | 1933 | |
| Fraley, Abigail | 1802 | 1905 | |
| Fraley, Britten | 1800 | 1895 | |
| Fraley, Carmen | 1910 | 1930 | |
| Fraley, Dock | 1906 | 1930 | |
| Fraley, Ella V. | 1929 | 1929 | |
| Fraley, George | 1831 | 1912 | |
| Fraley, John | 1828 | 1906 | |
| Fraley, Leander M. | 1850 | 1900 | |
| Fraley, Mable | 1929 | 1929 | |
| Fraley, Martha | 1843 | 1911 | |
| Fraley, Mary | 1830 | 1912 | |
| Fraley, Robert | 1883 | 1945 | |
| Fraley, Sylvia Marie Stephens | 1914 | 1966 | |
| Fraley, Verlina | 1884 | 1915 | |
| Fraley, Virgie | 1892 | 1933 | |
| Gillum, Louisa | 12 Jun 1838 | 2 Oct 1917 | |
| Gillum, Pleasant | 27 Apr 1831 | 29 Nov 1906 | |
| Hall, Infant | No Dates | ||
| Hall, Rachel | 1870 | 1904 | |
| Hamilton, Abigail F. | 1889 | 1929 | |
| Hamilton, Esther | 1915 | 1930 | |
| Hamilton, Minnie | 1906 | 1906 | |
| Hannah, Abbygill | 17 May 1855 | 28 Dec 1933 | |
| Hannah, Bertha | 1883 | 1946 | Double stone with Samuel Hannah |
| Hannah, Betty J. | No date | 1909 | |
| Hannah, Harry | 1925 | 1950 | |
| Hannah, Ida | 1880 | 1882 | |
| Hannah, John | 4 May 1857 | 3 Jun 1931 | |
| Hannah, John | 1894 | 1910 | |
| Hannah, John | No date | 1904 | |
| Hannah, Samuel | 1865 | 1934 | Double stone with Bertha Hannah |
| Hannah, Infant | No Dates | ||
| Hicks, Mary E. | 29 Mar 1901 | 20 Oct 1918 | d/o Sarah Hicks |
| Hicks, Ovel | 16 Mar 1904 | 29 Jan 1918 | s/o Sarah Hicks |
| Horton, Elizabeth | 1915 | 1915 | |
| Horton, J. B. | Apr 1904 | 22 Apr 1905 | |
| Horton, John T. | 15 Oct 1843 | 27 Jan 1907 | |
| Horton, John W. | 25 Jun 1881 | 24 Aug 1937 | |
| Horton, Lavena Rice | 1850 | 1944 | |
| Horton, Nelson T. | 12 Dec 1871 | 12 Feb 1950 | s/o John & Lavena Horton |
| Horton, Rebecca | 20 Nov 1826 | 6 Jan 1897 | |
| Horton, Travis | 30 Nov 1818 | 24 Aug 1878 | |
| Horton, Valentine | 1914 | 1914 | |
| Howerton, James | 1867 | 1929 | |
| Howerton, James Eddy | 1931 | 1931 | |
| Johnson, Edward | 1847 | 1925 | |
| Johnson, M. (Margaret) | 1857 | 1942 | |
| Johnson, Margery E. | 7 Aug 1845 | 7 Dec 1883 | |
| Johnson, Stirling L. | 7 Mar 1881 | 10 Jun 1904 | |
| Kelley, John | 1887 | 1955 | |
| Kelley, Melvin R. | 1930 | 1930 | |
| Kelley, Mollie Parsons | 25 Jul 1879 | 6 May 1905 | w/o G. G. Kelley |
| Leedy, Fay | 2 Jul 1904 | 10 Oct 1904 | d/o R. P. & Florence Leedy |
| Leedy, Florence | 20 Apr 1877 | 16 Jun 1906 | w/o R. P. Leedy |
| Lewis, Allafair | 1873 | 1893 | |
| McKinney, Alec | No Dates | ||
| Mobley, Amanda Susan | 1839 | 1912 | |
| Mobley, Bertha Horton | 29 Apr 1874 | 31 Dec 1942 | |
| Mobley, Cene E. | 26 Dec 1860 | 2 Jul 1929 | |
| Mobley, Charles B. | 17 Oct 1876 | 3 Oct 1965 | |
| Mobley, Charles G. | 6 Oct 1912 | 18 Jun 1913 | |
| Mobley, Charles Leslie | 15 Mar 1898 | 23 Nov 1914 | s/o J. B. & Cenie L. Mobley |
| Mobley, Doonie Curtis King | 23 Feb 1904 | 2 Mar 1906 | |
| Mobley, Edd R. | 17 Dec 1895 | 19 Jul 1909 | |
| Mobley, Elijah | 1921 | 1921 | |
| Mobley, Eliza E. | 3 May 1902 | 8 Nov 1907 | d/o Charles & Ticia Mobley |
| Mobley, Everett Talmadge | 15 Mar 1888 | 9 Oct 1918 | |
| Mobley, Glenn Horton | 1900 | 1935 | |
| Mobley, Harris W. | 13 Nov 1870 | 11 Sep 1894 | |
| Mobley, H. W. | 8 Aug 1828 | 9 Dec 1901 | |
| Mobley, Infant | 12 Oct 1896 | 8 Nov 1896 | d/o T. T. & Rachel R. Mobley |
| Mobley, Infant | 1920 | 1920 | |
| Mobley, Infant | 1918 | 1918 | |
| Mobley, Infant | 1907 | 1907 | |
| Mobley, Infant | No Dates | ||
| Mobley, Infant | No Dates | ||
| Mobley, Infant | No Dates | ||
| Mobley, Infant | No Dates | ||
| Mobley, Infant | No Dates | ||
| Mobley, Infant | No Dates | ||
| Mobley, Irl H. | 25 Jul 1901 | 23 Mar 1928 | |
| Mobley, J. B. | 7 Mar 1860 | 17 Jul 1943 | |
| Mobley, J. G. | 22 Nov 1867 | 20 Nov 1912 | |
| Mobley, John H. | 1883 | 1883 | |
| Mobley, Laurela M. | 31 May 1895 | 13 Jul 1895 | d/o J. B. & S. E. Mobley |
| Mobley, Lafayett Fay | 31 May 1895 | 7 Mar 1917 | s/o J. B. & S. E. Mobley |
| Mobley, Lena R. | 30 Apr 1898 | 7 Feb 1918 | |
| Mobley, Malinda | 1831 | 1866 | |
| Mobley, Martha | 24 Mar 1839 | 26 Nov 1899 | |
| Mobley, Martha Myrtle | 12 Jan 1905 | 4 Oct 1920 | |
| Mobley, Rebecca T. | 21 Mar 1871 | 18 Aug 1871 | |
| Mobley, Sabra | 21 Apr 1831 | 25 Apr 1908 | |
| Mobley, Samuel | 1804 | 3 Jan 1839 | |
| Mobley, Samuel | 20 Apr 1826 | 1 Sep 1906 | |
| Mobley, S. L. | 1874 | 1874 | |
| Mobley, Susan H. | 27 Feb 1860 | 26 Dec 1863 | |
| Mobley, Talitha Thompson | 1804 | 27 Apr 1850 or 21 Apr 1850 |
w/o Samuel Mobley |
| Mobley, Ticia Green | 14 Sep 1881 | 20 Oct 1955 | |
| Mobley, Willie | 15 Jan 1891 | 15 Jan 1891 | s/o J. & C. Mobley |
| Mobley, Will W. | 10 Aug 1900 | 26 Dec 1966 | |
| Mobley, W. T. | 1835 | 1927 | |
| Moore, Coy | 1908 | 1909 | |
| Moore, Infant | 1907 | 1907 | |
| Moore, Minnie J. | 1904 | 1905 | |
| Mullins, Hannah & child | 1875 | 1910 | |
| Parsons, Bessie | 1953 | 1953 | |
| Parsons, Chloe | 1 May 1883 | 16 May 1909 | d/o S. O. & Mary Parsons |
| Parsons, Clent E. | 30 Oct 1922 | 18 Apr 1953 | Sgt U. S. Army |
| Parsons, Luther M. | 21 Mar 1892 | 1 May 1948 | |
| Parsons, Mary E. | 2 Aug 1846 | 9 May 1907 | w/o S. O. Parsons |
| Parsons, Mertie M. | 23 May 1891 | 20 Sep 1918 | w/o J. T. Parsons |
| Parsons, M. M. | 18 Sep 1918 | 15 Oct 1918 | double stone with Mertie M. Parsons |
| Parsons, Quention O. | 31 Oct 1920 | 23 Sep 1936 | |
| Parsons, S. O. "Duke" | 9 Nov 1845 | 10 Jan 1929 | |
| Pennington, Dennis W. | No Dates | ||
| Porter, Arlie & Onley | 1920 | 1920 | twins of E. E. & Myrt Porter |
| Porter, Becky | 1922 | 1922 | d/o of E. E. & Myrt Porter, twin to Harmond |
| Porter, E. E. | 1878 | 1950 | |
| Porter, Essa | Dates illegible, d/o C. S. & Mary J. Porter | ||
| Porter, George A. | 25 Jun 1896 | 25 Jun 1896 | s/o W. L. & Levina Porter |
| Porter, Harmond | 1922 | 1922 | Twin to Becky Porter |
| Porter, Lena | 1924 | 1924 | |
| Porter, Mary L. | Dates illegible, d/o C. S. & Mary J. Porter | ||
| Rucker, Noah | 1853 | ||
| Rucker, Sariah | No Dates | ||
| Rucker, Susan | No Dates | ||
| Salyers, Alpha R. | 1894 | 1923 | |
| Salyers, Amos | 1895 | 1925 | |
| Seagraves, Sarah | 1870 | 1941 | |
| Smith, Aberaham | 18 Oct 1818 | 3 Feb 1892 | |
| Smith, Bessie V. | 1943 | 1943 | |
| Smith, Brenda K. | 1952 | 1952 | |
| Smith, Earl | 1924 | 1924 | |
| Smith, Infant | No Dates | ||
| Smith, Jane | No Dates | ||
| Smith, Jessee | 23 Nov 1907 | 28 Jul 1908 | s/o W. S. & Jannie Smith |
| Smith, William S. | 26 Oct 1862 | 6 Feb 1915 | |
| Stephens, Bobby G. | 1950 | 1950 | |
| Sturgill, Cecil | age 16 | ||
| Sturgill, Isaac | 1838 | 1914 | |
| Sturgill, Nannie R. | 1903 | 1926 | |
| Sturgill, Ruth | 1845 | 1920 | |
| Sturgill, Watt | 1912 | 1914 | |
| Swetzler, Elizabeth G. | 11 Feb 1862 | 8 Aug 1898 | w/o Joseph Swetzler |
| Tackett, Elizabeth | 1884 | 1952 | |
| Tackett, Estil | 1919 | 1920 | |
| Tackett, Homer | 1916 | 1918 | |
| Tackett, John | 1886 | 1929 | |
| Tackett, John | No Dates | ||
| Tackett, Lila B. | 1930 | 1932 | |
| Tackett, Seymour | 1917 | 1941 | |
| Tackett, Truma | 1914 | 1916 | |
| Templeton, Garrett Hobert | 5 Nov 1901 | Double stone with Jessie | |
| Templeton, Jessie Mobley | 17 Nov 1902 | 2 Mar 1960 | Double stone with Garrett |
| Thompson, Thomas T. | 1806 | 1870 | |
| Thornberry, Elmo | 1932 | 1932 | |
| Thornberry, George | 12 Dec 1919 | 3 Feb 1959 | |
| Thornberry, Isaac | 1934 | 1934 | |
| Thornberry, May | 2 May 1888 | 18 Dec 1927 | |
| Vicars, Margaret Elizabeth | 22 Sep 1849 | 26 Jul 1914 | |
| Wagoner, Clark T. | 1912 | 1940 | |
| Wagoner, Elizabeth K. | 1929 | 1929 | |
| Wagoner, Emogene | 1942 | 1942 | |
| Wagoner, Everet M. | 30 Jun 1953 | 30 Jun 1953 | |
| Wagoner, Garry W. | 28 May 1949 | 12 Jan 1950 | |
| Wagoner, Jewell | 1941 | 1941 | |
| Wagoner, Jim | 1855 | 1930 | |
| Wagoner, Joseph | No Dates | ||
| Wagoner, Joseph | 1850 | 1959 | |
| Wagoner, Kathern S. | 1869 | 1929 | |
| Wagoner, Levi | 1888 | 1965 | |
| Wagoner, Stanley | 1955 | 1956 | |
| Wagoner, Tennessee | 1878 | 1937 | |
| Wagoner, Willie | 1917 | 1937 | |
| Wallace, Infant | No Dates | ||
| Whitt, Infant | No Dates | ||
| Williams, Carrie | 1886 | 1955 | |
| Williams, Mandy | 20 Sep 1858 | 16 Sep 1929 | |
| Williams, Robert | 23 Jul 1854 | 28 Nov 1935 | h/o Mandy Williams |
| Williamson, Allen | 1941 | 1943 | |
| Williamson, Odella | 1933 | 1933 |
COPYRIGHT © No part of this webpage may be reproduced in any form without written permission from its owner, publisher and moderator. ALL RIGHTS RESERVED®.
Return to Elliott Co., KY Cemetery Index Page
Return to Elliott Co. Home Page