1.1,1,     Mary Ann Roberts        28 No1830           None
1.1,2,    Susan Roberts            27 Oc1832 12 De1913 Jas. Thomson Carmichael
1.1,3A.   John  Roberts            21 No1833 15 Jl1920 Margaret Mary Lamb
1.1,3B.   John  Roberts            21 No1833 15 Jl1920 Teressa L Gabriel
1.1,4A.   Thomas Joseph Roberts    20 Oc1835 25 Oc1912 Amelia Meredith Gabriel
1.1,4B.   Thomas Joseph Roberts    20 Oc1835 25 Oc1912 Nancy Wasson
1.1,5,    Elizabeth Roberts                            Baxter
1.1,6,    Margaret  Roberts             1841           William Byrnes
1.1,7,    Charlotte Roberts        22 My1844 15 De1939 Charles O'Neil
1.1,8.     Samuel    Roberts            1848           None
1.2,1A.   William       Roberts    30 Oc1831           Nancy Lamb
1.2,1B.   William       Roberts    30 Oc1831           Sarah Ellen Clark
1.2,2.    James         Roberts         1834 26 Au1903 Hannah Catherine Orr
1.2,3.    John Edward   Roberts    17 Ap1836 24 My1885 Susanna Rebecca Wasson
1.2,4.     David         Roberts    7 Jl1839           None
1.2,5.    Vere          Roberts                        Annie Lambe
1.2,6,    Sarah Elizabeth Roberts   3 Mr1841 20 Jn1910 John William Smith
1.2,7,      June          Roberts
1.2,8.    Benjamin      Roberts    11 Au1852  8 My1935 Rebecca Carey
1.3,1,    Caroline Derby                1835      1918 Joseph Brooks
1.4.1,    Elizabeth Beck                1846      1924 William Penny
1.4.2.    Benjamin  Beck            4 Mr1847 22 Ja1923 Mary MacLean
1.4.3A.   Vere      Beck           31 Au1850 15 Oc1919 Catherine Innes
1.4.3B.   Vere      Beck           31 Au1850 15 Oc1919 Margaret  Innes
1.4.4,    Jane      Beck                1853 17 Jn1903 Mungo Ferguson
1.4.5,     Mary Anne Beck                1855      1917 None
1.4.6.    John Penny Beck          24 Jl1857  2 Mr1924 Sarah MacDonald
1.4.7.    William Samuel Beck       9 De1859      1943 Lucy a Lumsden
1.4.8A,   Eliza Charlotte Beck     29 Ap1862    Jn1937 Silas David Sencabaugh
1.4.8B,   Eliza Charlotte Beck     29 Ap1862    Jn1937 Charles Sencabaugh
1.4.9,    Ada Margaret Beck        19 Au1864  2 Jl1935 Martin Luther Jordan
1,5,1,    Mary a          Penny    28 Ja1838      1909 William Seavey
1,5,2,    Elizabeth       Penny    18 Oc1939    Ap1915 Thompson MacKay
1.5,3.    William  D      Penny    16 Oc1841 15 Oc1877 Jane      Sencabaugh
1.5,4.    Vere Beck       Penny    11 No1843 10 Mr1917 Mary Ellen Cahoon
1.6A.1.   Samuel    Beck                               Nellie Griffin
1.6A.2,   Mary Ann Darby Beck           1847           John Thomas Machon
1.6A.3A,  Margaret     Beck                            (George) Enoch Mugford
1.6A.3B,  Margaret     Beck                            John Hanley
1.6A.4,   Selina Jane Ford Beck    15 Jn1850  7 Se1934 John Roberts
1.6B.5.   John Charles Beck        11 Oc1866 24 Fe1921 Margaret Gordon
1.6B.6.   Henry Phillips Vere Beck 26 De1867  6 Oc1955 Mary Ann Buell
1.7.1,     Elizabeth Marfleet Beck 25 Ja1852  3 Ap1860 None
1.7.2,    Jessie Ruhama      Beck   5 Ja1854 27 Oc1923 George B Dunn
1.7.3.    Richard T F Ford   Beck  10 My1856 17 Oc1924 Catherine Penny
1.7.4.    Lemuel Henry       Beck   7 Jl1858 12 Au1863 None
1.7.5,    Elizabeth M F      Beck   3 De1861 30 De1890 Isaac R Prowse
1.7.6,    Louisa Jane        Beck   9 Jl1863 26 De1918 Isaac R Prowse
1.7.7.    Lemuel John        Beck  21 De1867 26 No1928 None
1.9.1,    William Thomas     Beck   1 Oc1856 11 Fe1932 None
1.9.2A,   Martha Lucy        Beck  14 Fe1858  4 My1921 John P  Herring
1.9.2B,   Martha Lucy        Beck  14 Fe1858  4 My1921 William H Herring
1.9.3.    Jeremiah           Beck   8 Oc1860 16 Fe1943 None
1.9.4.    Elijah H           Beck   4 Jl1863 16 Se1937 None
1.9.5,    Rosella Jane       Beck   6 Ap1866 12 Ja1960 James Bell
1.9.6A.   David James        Beck  12 Oc1868 21 De1952 Elizabeth Teachman
1.9.6B.   David James        Beck  12 Oc1868 21 De1952 Selina MacLeod
1.9.7.    Benjamin Vere      Beck  15 Mr1872 23 No1932 None
1.9.8A.   Oliver Barker      Beck   6 No1875      1954 Selina MacLeod
1.9.8B.   Oliver Barker      Beck   6 No1875      1954 Hazel Chase
1.10A.1,  Selina Elizabeth   Beck   1 De1854 30 Jl1867 None
1.10A.2.  Elisha Hawkins     Beck  25 Mr1856      1941 Annie MacKinnon
1.10A.3.  Vere               Beck  23 Jn1858 25 Mr1925 Jennie Ida Chace
1.10A.4.  David              Beck  14 De1860 23 My1904 None
1.10A.5,  Louisa Elizabeth   Beck  18 Ja1864           Charles Matthews
1.10A.6.  William Windsor    Beck   3 Fe1868 22 Ja1930 None
1.10B.7.  Bartholomew John   Beck  22 Oc1869  7 My1950 Jane MacKay
1.10B.8.  Peter              Beck  26 Oc1871 29 Jn1890 None
1.10B.9,  Matilda  Jane      Beck  27 Jl1873 17 Jl1943 Alexander M Ballum
1.10B.10, Selina Elizabeth   Beck  17 Fe1877      1957 None
1.11.1.   Wm Mitchell Hawkins Beck  1 My1862      1938 Katie Jane Cameron
1.11.2,   Alice M Lemessurier Beck  9 Ap1864  1 Jn1953 William D Irving
1.11.3,   Harriet Elizabeth  Beck  19 No1865    Ap1944 W  Forbes Cameron
1.11.4.   Charles Augustus S Beck  11 Oc1867  1 Oc1905 Mary Murray
1.11.5A.  Elisha   Thomas    Beck  13 Oc1869 10 My1944 Margaret J LeLacheur
1.11.5B.  Elisha   Thomas    Beck  13 Oc1869 10 My1944 Mae Lyens
1.11.6,   Mary Jane Ellen    Beck  20 Mr1872 11 Ja1947 Thomas Montague Annear
1.11.7.   Albert Henry Clark Beck  27 De1874      1874 None
1.11.8.   George Ira         Beck  10 Jn1875 19 Ap1943 Annie Rosella Campbell
1.11.9    Albert E Lepage    Beck  28 Au1877      1878 None
1.12,1,   Mary Elizabeth  White     6 No1858      1934 William T Irving
1.12,2.   Vere Beck       White    28 Se1862 24 Jl1921 Ellen Matilda Herring
1.12,3.   Oliver          White     3 Oc1864  6 No1955 Bella Lowe
1.12,4.   Peter           White    25 Ap1868 14 Jn1893 Matilda Jane Saunders
1.12,5,   Selina Jane     White    11 My1869           James Anderson
1.12,6,   Caroline Matilda White   12 De1871  1 Ap1952 Philip Strickland
1.12,7.   C      Walter   White    12 Ap1873 26 Oc1967 None
1.12,8,   Susannah        White    22 My1875 30 Ap1878 None