Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.2  60.4   1/6/07   2.8  1/26/07 1075    0  2.22   1  51   1/1/07   N 29.85   75
2    19.7  37.5   2/2/07   8.6   2/5/07  353    0  0.29   1  23   2/8/07   N 29.73   58
---------------------------------------------------------------------------------------
TOT  27.6  60.4   1/6/07   2.8  1/26/07 1410    0  2.51   1  51   1/1/07   N 29.82   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.3  36.7   2:52pm  19.9   6:49am   35    0  0.00   0   6  10:06am  SW 29.90   66
2    20.0  37.5  10:40am -47.8   7:51pm   45    0  0.01   0   6   1:01pm NNE 29.59   90
3    16.8  33.3   3:38am -47.8  12:00am   48    0  0.27   1  12   6:02am   N 29.58   70
4    21.0  25.0   1:41pm  14.5  11:58pm   44    0  0.00   0  10   9:00am   N 29.79   44
5    13.5  18.2   1:46pm   8.6   7:12am   52    0  0.00   1  16   4:43pm   N 29.78   45
6    18.9  26.8   1:48pm  13.6   6:58am   46    0  0.00   1  14   2:18pm   N 29.82   49
7    16.7  23.1   2:27pm  11.4   6:38am   48    0  0.01   1  22   2:06pm   N 29.70   50
8    20.3  26.0  12:25pm  15.6   6:13am   35    0  0.00   1  23   4:42pm   N 29.60   53
---------------------------------------------------------------------------------------
TOT  19.7  37.5   2/2/07   8.6   2/5/07  353    0  0.29   1  23   2/8/07   N 29.73   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     8:46pm     1/1/07          0     8:44pm     1/1/07          0
Wind Speed                   51     9:00am     1/1/07          0    12:00am     1/1/07          1
Wind Gust                    51     9:00am     1/1/07          0    12:00am     1/1/07          6
In Humidity                  45    11:11pm    1/27/07         12    11:58am     1/1/07         23
Humidity                    100     7:41am     1/1/07         27     3:57pm     1/1/07         72
In Temp                    71.4     7:59am     1/8/07       50.9     1:27pm     1/1/07       60.9
Out Temp                   60.4     6:25pm     1/6/07        2.8     5:54am    1/26/07       27.6
Raw Barometer             30.68     9:33pm    1/17/07      29.25     1:36pm     1/8/07      29.82
Total Rain                 2.51     2:22pm     2/7/07       0.00     8:38pm    1/15/07       8.99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     1:48am     2/1/07          0     1:48am     2/1/07          0
Wind Speed                   23     4:42pm     2/8/07          0    12:00am     2/1/07          1
Wind Gust                    23     4:42pm     2/8/07          0    12:00am     2/1/07          6
In Humidity                  42     9:09pm     2/7/07         12    11:58am     2/5/07         17
Humidity                    100     3:12am     2/1/07         27     3:57pm     2/6/07         58
In Temp                    68.6     8:54am     2/2/07       53.2     1:22pm     2/6/07       59.4
Out Temp                   37.5    10:40am     2/2/07        8.6     7:12am     2/5/07       19.7
Raw Barometer             29.99     7:43am     2/1/07      29.31     2:40am     2/3/07      29.72
Total Rain                 2.51     2:22pm     2/7/07       2.22    12:00am     2/1/07       2.42

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     1:11am          0     2:25am          0
Wind Speed                   23     4:42pm          0    12:00am          1
Wind Gust                    23     4:42pm          0    12:00am          9
In Humidity                  17    12:00am         12     4:05pm         14
Humidity                     64     7:18am         36     3:12pm         53
In Temp                    63.7     2:23am       54.8     6:01pm       59.1
Out Temp                   26.0    12:25pm       15.6     6:13am       20.3
Raw Barometer             29.72    12:01am      29.49    12:55pm      29.61
Total Rain                 2.51    12:00am       2.51    12:00am       2.51


Today's  Data File

2/8/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           275          0          5         17         56       62.7       19.9      29.71       2.51
12:15am           334          1          6         17         54       62.8       19.7      29.71       2.51
12:30am           269          0          6         16         55       63.0       19.4      29.71       2.51
12:45am           278          0          5         16         54       63.0       18.9      29.70       2.51
1:00am            188          1          5         16         55       63.2       18.5      29.69       2.51
1:15am            230          1          5         15         57       63.3       18.4      29.69       2.51
1:30am            250          4          6         15         57       63.4       18.2      29.69       2.51
1:45am            252          1          5         15         58       63.5       18.0      29.68       2.51
2:00am            340          0          5         15         58       63.5       17.9      29.68       2.51
2:15am            329          1          5         15         59       63.6       17.6      29.68       2.51
2:30am            211          0          6         14         60       63.6       17.4      29.68       2.51
2:45am             42          0          8         14         60       63.7       17.5      29.68       2.51
3:00am            214          1          8         14         61       63.6       17.4      29.67       2.51
3:15am            262          1          8         14         61       63.6       17.2      29.67       2.51
3:30am            237          1          8         14         62       63.5       17.2      29.67       2.51
3:45am            211          0          5         14         61       63.5       17.2      29.66       2.51
4:00am            273          2          7         14         61       63.4       17.1      29.67       2.51
4:15am            305          0          6         14         61       63.4       16.9      29.65       2.51
4:30am            217          0          6         14         61       63.3       16.6      29.65       2.51
4:45am            244          1          9         14         62       63.3       16.4      29.64       2.51
5:00am            232          1          9         14         62       63.3       16.4      29.64       2.51
5:15am            226          0          7         14         62       63.3       16.3      29.64       2.51
5:30am            178          1          7         14         61       63.3       16.2      29.64       2.51
5:45am            242          0          4         14         62       63.2       16.0      29.63       2.51
6:00am            133          0          4         14         62       63.2       15.8      29.63       2.51
6:15am            220          0          0         13         62       63.2       15.6      29.62       2.51
6:30am            345          0          0         13         62       63.2       15.6      29.62       2.51
6:45am            184          0          0         14         62       63.7       15.6      29.63       2.51
7:00am            283          0          0         14         62       63.4       15.6      29.62       2.51
7:15am            250          0          0         15         62       63.5       16.0      29.62       2.51
7:30am            300          0          0         15         64       62.5       16.5      29.61       2.51
7:45am            230          0          0         15         63       61.4       16.3      29.61       2.51
8:00am            229          0          0         15         63       60.5       16.3      29.60       2.51
8:15am            298          0          0         15         62       59.9       16.6      29.59       2.51
8:30am            242          0          0         15         62       59.3       17.1      29.58       2.51
8:45am            289          3          5         15         59       58.8       17.6      29.59       2.51
9:00am             11          0          7         15         58       58.3       18.2      29.59       2.51
9:15am             33          2          8         14         57       57.8       18.6      29.58       2.51
9:30am            335          1          9         14         56       57.4       18.8      29.58       2.51
9:45am             32          0          8         14         55       57.1       19.6      29.57       2.51
10:00am             2          0         10         14         55       56.8       20.4      29.57       2.51
10:15am             2          2          8         13         52       56.5       21.2      29.57       2.51
10:30am            19          0         10         13         50       56.1       21.9      29.57       2.51
10:45am           327          0          7         13         50       55.8       22.6      29.56       2.51
11:00am           359          0         10         13         48       55.6       23.0      29.55       2.51
11:15am            39          0          7         13         48       55.3       23.6      29.54       2.51
11:30am            53          0          8         14         46       55.6       24.2      29.54       2.51
11:45am           267          4         11         14         44       56.8       25.0      29.54       2.51
12:00pm           343          3         11         14         44       56.1       25.3      29.53       2.51
12:15pm           352          2         10         13         43       55.6       25.6      29.51       2.51
12:30pm             3          2         10         13         42       55.4       25.9      29.51       2.51
12:45pm           344          7          9         13         41       55.6       25.6      29.50       2.51
1:00pm            335          3         15         14         42       56.5       25.4      29.50       2.51
1:15pm              8          8         13         13         42       55.6       25.4      29.50       2.51
1:30pm            268          1         13         13         43       55.2       24.8      29.50       2.51
1:45pm             19          3         14         14         44       56.3       24.8      29.51       2.51
2:00pm            345          0         14         14         45       56.4       25.0      29.50       2.51
2:15pm             20          2         10         13         44       55.6       25.1      29.50       2.51
2:30pm            349          3         13         13         43       55.4       24.7      29.51       2.51
2:45pm            354          2         11         13         42       56.5       24.8      29.52       2.51
3:00pm            343          0         11         13         43       56.2       25.0      29.52       2.51
3:15pm              3          0         17         13         36       55.4       24.9      29.53       2.51
3:30pm            357          2         17         13         41       55.9       24.6      29.55       2.51
3:45pm            324          3         16         13         41       56.5       24.4      29.54       2.51
4:00pm             22          5         21         13         42       55.7       23.9      29.56       2.51
4:15pm            267          2         14         12         48       55.0       23.5      29.56       2.51
4:30pm             16          2         17         13         51       56.0       22.9      29.57       2.51
4:45pm             12          3         23         13         43       56.3       22.9      29.58       2.51
5:00pm             13          4         23         13         43       55.2       22.7      29.59       2.51
5:15pm              8          2         11         13         44       55.3       22.5      29.61       2.51
5:30pm             18          3         16         13         44       56.2       22.1      29.61       2.51
5:45pm            329          5         18         13         42       55.8       22.0      29.63       2.51
6:00pm              7          2         18         13         45       54.9       21.8      29.63       2.51
6:15pm             18          2         16         13         46       55.8       21.5      29.64       2.51
6:30pm             37          0         16         13         46       56.2       21.2      29.64       2.51
6:45pm            358          0         15         13         46       55.2       21.2      29.65       2.51
7:00pm            297          0         15         13         46       55.4       20.9      29.65       2.51
7:15pm             13          2          7         14         48       56.3       20.5      29.65       2.51
7:30pm             11          0          7         13         49       55.7       20.1      29.66       2.51
7:45pm            348          0          6         14         51       57.5       19.9      29.66       2.51

 


Yesterday's Data File

2/7/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am             1          2          6         14         61       58.0       15.5      29.81       2.50
12:15am            13          3          5         14         61       58.4       15.2      29.80       2.50
12:30am             0          0          8         14         61       58.6       14.9      29.80       2.50
12:45am            23          0          9         14         62       58.8       14.8      29.80       2.50
1:00am            337          0          9         13         61       59.0       14.6      29.79       2.50
1:15am             10          0          5         13         61       59.1       14.5      29.80       2.50
1:30am              5          2          9         13         61       59.2       14.4      29.79       2.50
1:45am              5          0          7         13         61       59.3       14.3      29.80       2.50
2:00am             20          0          7         13         61       59.4       14.0      29.80       2.50
2:15am            322          3          5         13         61       59.5       13.8      29.80       2.50
2:30am             13          0          5         13         61       59.6       13.5      29.79       2.50
2:45am             16          0          9         13         62       59.7       13.4      29.79       2.50
3:00am              8          0          9         13         62       59.8       13.1      29.78       2.50
3:15am             14          3          6         13         62       59.9       12.9      29.78       2.50
3:30am            293          2          6         13         63       60.0       12.7      29.77       2.50
3:45am            352          0          5         13         63       60.0       12.5      29.76       2.50
4:00am             24          2          8         13         64       60.1       12.2      29.76       2.50
4:15am             24          0          4         13         64       60.1       12.0      29.76       2.50
4:30am            354          0          6         13         64       60.2       12.0      29.76       2.50
4:45am            357          0          7         13         64       60.2       11.9      29.75       2.50
5:00am             13          0          7         13         62       60.2       11.9      29.74       2.50
5:15am              0          0          5         13         63       60.3       11.7      29.74       2.50
5:30am            342          1          8         13         63       60.3       11.6      29.73       2.50
5:45am              5          0          6         13         61       60.3       11.7      29.73       2.50
6:00am              1          0          7         13         60       60.4       11.7      29.73       2.50
6:15am              0          0          7         13         60       60.4       11.5      29.72       2.50
6:30am             17          3          7         13         59       60.5       11.5      29.73       2.50
6:45am              9          3          5         13         58       60.9       11.7      29.72       2.50
7:00am             17          0          9         13         58       60.7       11.6      29.73       2.50
7:15am             58          1          8         15         57       59.5       11.5      29.72       2.50
7:30am             13          1          8         15         56       58.3       11.7      29.72       2.50
7:45am            315          1          9         15         55       57.5       11.9      29.71       2.50
8:00am             20          0         11         15         55       56.8       12.0      29.72       2.50
8:15am             10          1          8         15         55       56.0       12.4      29.72       2.50
8:30am            353          1          8         14         55       55.5       12.7      29.72       2.50
8:45am            322          0          6         14         54       55.4       12.7      29.72       2.50
9:00am            343          0          6         14         54       56.3       13.2      29.71       2.50
9:15am              6          0          5         14         53       55.6       13.5      29.71       2.50
9:30am              0          0          6         14         52       54.9       13.9      29.71       2.50
9:45am             25          3          7         14         51       55.7       14.4      29.70       2.50
10:00am           302          0          7         14         51       56.2       15.1      29.70       2.50
10:15am             0          1          5         14         49       55.3       15.8      29.70       2.50
10:30am           352          4         14         13         47       54.7       16.6      29.68       2.50
10:45am           163          0         17         13         44       55.5       16.8      29.68       2.50
11:00am            22          0         17         13         42       56.0       17.4      29.67       2.50
11:15am             0          0         11         13         41       55.0       18.0      29.66       2.50
11:30am           333          2         11         13         40       54.4       18.8      29.66       2.50
11:45am            17          9          9         13         37       55.0       19.4      29.65       2.50
12:00pm            34          1         12         13         35       55.8       19.7      29.63       2.50
12:15pm             6          4         18         13         36       54.8       21.0      29.63       2.50
12:30pm            11          4         18         13         33       54.3       21.1      29.62       2.50
12:45pm             6          6         15         13         34       53.9       21.6      29.62       2.50
1:00pm             13          1         15         13         34       55.2       22.3      29.61       2.50
1:15pm              8          0         14         13         33       54.6       22.2      29.61       2.50
1:30pm            283          2         14         12         34       54.0       22.3      29.61       2.50
1:45pm            323          0         13         13         33       54.3       22.7      29.61       2.50
2:00pm              3          2         13         13         33       55.2       22.6      29.61       2.50
2:15pm            338          2         22         13         33       54.4       22.7      29.61       2.50
2:30pm              9          4         22         12         32       53.8       23.1      29.62       2.51
2:45pm             28          1         19         13         32       54.5       23.0      29.61       2.51
3:00pm            305          0         19         13         32       55.0       22.9      29.63       2.51
3:15pm              6          0          9         12         33       54.1       22.7      29.63       2.51
3:30pm              3          0         11         12         32       53.9       22.0      29.63       2.51
3:45pm            355          5         12         13         31       55.1       21.6      29.64       2.51
4:00pm              6          2         12         13         33       54.9       20.9      29.65       2.51
4:15pm              0          4         12         13         34       54.0       20.4      29.65       2.51
4:30pm            250          0         12         13         34       54.5       20.2      29.65       2.51
4:45pm              2          4         10         13         35       55.3       19.9      29.66       2.51
5:00pm              5          0         10         13         36       54.4       19.6      29.66       2.51
5:15pm             19          0          8         13         37       54.4       19.4      29.66       2.51
5:30pm            347          2          8         13         38       55.4       19.3      29.67       2.51
5:45pm             27          0          3         13         38       55.5       19.0      29.67       2.51
6:00pm            334          0          5         13         40       54.4       18.6      29.68       2.51
6:15pm              1          3          8         13         41       55.1       18.7      29.68       2.51
6:30pm              0          1          8         13         41       55.9       18.6      29.69       2.51
6:45pm            339          0          4         13         42       55.3       18.5      29.69       2.51
7:00pm              0          0          5         13         43       54.5       18.5      29.70       2.51
7:15pm            346          0          4         13         44       55.7       18.2      29.70       2.51
7:30pm            233          1          4         13         44       56.2       17.8      29.71       2.51
7:45pm            258          0          4         14         47       57.2       17.9      29.70       2.51
8:00pm            222          0          4         18         48       58.3       17.7      29.71       2.51
8:15pm            276          0          2         29         49       59.3       17.7      29.69       2.51
8:30pm            247          0          5         34         49       60.0       17.6      29.70       2.51
8:45pm            271          2          2         33         51       60.3       17.4      29.70       2.51
9:00pm            330          0          4         37         52       60.7       17.4      29.70       2.51
9:15pm            299          0          1         39         54       61.5       17.4      29.70       2.51
9:30pm            271          0          4         33         57       61.6       17.6      29.69       2.51
9:45pm            221          0          4         30         58       61.6       17.9      29.71       2.51
10:00pm           355          0          4         26         58       61.6       17.9      29.70       2.51
10:15pm           231          0          4         23         59       61.7       18.2      29.71       2.51
10:30pm           279          0          4         21         60       61.8       18.5      29.70       2.51
10:45pm           226          1          7         20         59       61.9       18.8      29.71       2.51
11:00pm           212          0          7         19         59       62.0       19.4      29.72       2.51
11:15pm           246          2          5         19         59       62.3       19.4      29.72       2.51
11:30pm           312          1          5         19         58       62.4       19.6      29.72       2.51
11:45pm             3          0          3         19         58       62.6       19.9      29.72       2.51

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet